ETF Radar · Theme
Broad market
Funds that hold a whole market rather than a theme: All-in-one portfolios, Canadian stocks, Emerging markets, Global stocks, International, Nasdaq-100, S&P 500, Small caps, US stocks. The most traded in each country are on the ETF Radar.
555 funds in this theme
| Fund | 5 sessions | Volume | Last session | Trades a day |
|---|---|---|---|---|
| SPY State Street SPDR S&P 500 ETF Trust · S&P 500 | +2.6% | 0.9× | -0.4% | $33.6B |
| QQQ Invesco QQQ Trust · Nasdaq-100 | +3.6% | 0.9× | -1.2% | $31.6B |
| IWM iShares Russell 2000 ETF · Small caps | +1.4% | 0.8× | -0.3% | $7.0B |
| VOO Vanguard S&P 500 ETF · S&P 500 | +2.6% | 0.8× | -0.4% | $4.5B |
| IVV iShares Core S&P 500 ETF · S&P 500 | +2.6% | 0.6× | -0.4% | $4.1B |
| RSP Invesco S&P 500 Equal Weight ETF · S&P 500 | +2.4% | 0.7× | +0.2% | $2.1B |
| EEM iShares MSCI Emerging Markets ETF · Emerging markets | +2.7% | 1.0× | -0.4% | $1.6B |
| EFA iShares MSCI EAFE ETF · International | +2.2% | 0.6× | +0.2% | $1.4B |
| VTI Vanguard Total Stock Market Index Fund ETF Shares · US stocks | +2.5% | 0.9× | -0.4% | $1.3B |
| SPYM State Street SPDR Portfolio S&P 500 ETF · S&P 500 | +2.6% | 0.9× | -0.4% | $1.2B |
| QQQM Invesco NASDAQ 100 ETF · Nasdaq-100 | +3.6% | 0.8× | -1.2% | $1.2B |
| IEMG iShares Core MSCI Emerging Markets ETF · Emerging markets | +2.7% | 1.0× | -0.4% | $991M |
| IEFA iShares Core MSCI EAFE ETF · International | +2.2% | 1.0× | +0.1% | $933M |
| VEA Vanguard FTSE Developed Markets Index Fund ETF Shares · International | +2.3% | 0.7× | +0.0% | $754M |
| IWF iShares Russell 1000 Growth ETF · US stocks | +2.8% | 0.8× | -1.1% | $721M |
| VTV Vanguard Value Index Fund ETF Shares · US stocks | +2.9% | 0.6× | +0.2% | $707M |
| VUG Vanguard Growth Index Fund ETF Shares · US stocks | +2.5% | 0.6× | -0.9% | $595M |
| IJH iShares Core S&P Mid-Cap ETF · Small caps | +2.3% | 0.5× | -0.1% | $576M |
| IWD iShares Russell 1000 Value ETF · US stocks | +2.3% | 0.9× | +0.2% | $568M |
| MDY SPDR S&P MIDCAP 400 ETF Trust · Small caps | +2.3% | 0.9× | -0.1% | $515M |
| VWO Vanguard FTSE Emerging Markets Index Fund ETF Shares · Emerging markets | +2.0% | 0.6× | -0.1% | $515M |
| IJR iShares Core S&P Small-Cap ETF · Small caps | +2.2% | 0.6× | -0.0% | $499M |
| VT Vanguard Total World Stock Index Fund ETF Shares · Global stocks | +2.4% | 0.7× | -0.3% | $462M |
| VXUS Vanguard Total International Stock Index Fund ETF Shares · International | +2.1% | 0.8× | -0.0% | $462M |
| SCHB Schwab U.S. Broad Market ETF · US stocks | +2.5% | 1.2× | -0.3% | $445M |
| ACWI iShares MSCI ACWI ETF · Global stocks | +2.4% | 0.6× | -0.3% | $428M |
| ARKK ARK Innovation ETF · Small caps | -0.6% | 2.2× | -2.0% | $419M |
| SCHX Schwab U.S. Large-Cap ETF · US stocks | +2.6% | 0.7× | -0.3% | $398M |
| SPYG SPDR Portfolio S&P 500 Growth ETF · S&P 500 | +2.3% | 0.5× | -0.9% | $364M |
| SCHG Schwab U.S. Large-Cap Growth ETF · US stocks | +2.7% | 0.6× | -0.8% | $330M |
| SPMO Invesco S&P 500 Momentum ETF · S&P 500 | +6.3% | 0.7× | -1.6% | $319M |
| MTUM iShares MSCI USA Momentum Factor ETF · US stocks | +6.6% | 1.0× | -2.0% | $303M |
| IVW iShares S&P 500 Growth ETF · S&P 500 | +2.3% | 0.5× | -0.9% | $295M |
| QQQI NEOS Nasdaq 100 High Income ETF · Nasdaq-100 | +3.3% | 0.9× | -1.0% | $282M |
| SCHF Schwab International Equity ETF · International | +2.1% | 0.8× | -0.2% | $276M |
| QUAL iShares MSCI USA Quality Factor ETF · US stocks | +2.2% | 0.5× | -0.1% | $275M |
| IWR iShares Russell Mid-Cap ETF · Small caps | +2.5% | 0.3× | -0.0% | $262M |
| XIU.TO iShares S&P/TSX 60 · Canadian stocks | +1.3% | 1.0× | +0.0% | $260M |
| VO Vanguard Mid-Cap Index Fund ETF Shares · Small caps | +3.1% | 0.5× | +0.0% | $259M |
| IVE iShares S&P 500 Value ETF · S&P 500 | +2.8% | 0.3× | +0.2% | $254M |
| VEU Vanguard FTSE All-World ex-US Index Fund ETF Shares · Global stocks | +2.1% | 0.6× | -0.1% | $247M |
| ITOT iShares Core S&P Total U.S. Stock Market ETF · US stocks | +2.5% | 0.6× | -0.4% | $243M |
| USMV iShares MSCI USA Min Vol Factor ETF · US stocks | +2.8% | 0.4× | +0.1% | $225M |
| SPYV SPDR Portfolio S&P 500 Value ETF · S&P 500 | +2.8% | 0.9× | +0.2% | $217M |
| IDEV iShares Core MSCI International Developed Market · International | +1.9% | 0.4× | +0.1% | $213M |
| IWB iShares Russell 1000 ETF · US stocks | +2.5% | 1.0× | -0.4% | $206M |
| VTWO Vanguard Russell 2000 Index Fund ETF Shares · Small caps | +1.4% | 0.5× | -0.3% | $200M |
| URTH iShares MSCI World ETF · Global stocks | +2.4% | 0.7× | -0.3% | $198M |
| IXUS iShares Core MSCI Total International Stock ETF · International | +2.2% | 0.6× | -0.0% | $190M |
| AVEM Avantis Emerging Markets Equity ETF · Emerging markets | +2.7% | 1.0× | -0.4% | $190M |
| IWN iShares Russell 2000 Value ETF · Small caps | +1.0% | 1.4× | -0.1% | $184M |
| CORO iShares International Country Rotation Active ETF · International | +2.5% | 0.2× | -0.1% | $182M |
| SPDW State Street SPDR Portfolio Developed World ex-US ETF · International | +2.4% | 0.5× | +0.0% | $181M |
| VONG Vanguard Russell 1000 Growth Index Fund ETF Shares · US stocks | +2.9% | 0.4× | -1.1% | $175M |
| AVUV Avantis U.S. Small Cap Value ETF · Small caps | +2.1% | 0.9× | +0.3% | $172M |
| IWO iShares Russell 2000 Growth ETF · Small caps | +1.9% | 1.3× | -0.5% | $168M |
| DYNF iShares U.S. Equity Factor Rotation Active ETF · US stocks | +2.9% | 0.7× | -0.5% | $166M |
| SPYI SHP ETF Trust - NEOS S&P 500 High Income ETF · S&P 500 | +2.3% | 0.7× | -0.3% | $161M |
| VB Vanguard Small-Cap Index Fund ETF Shares · Small caps | +2.0% | 0.7× | -0.1% | $161M |
| ACWX iShares MSCI ACWI ex U.S. ETF · Global stocks | +2.2% | 1.5× | +0.0% | $155M |
| SPMD SPDR Russell Small Cap Completeness · Small caps | +2.3% | 0.6× | -0.1% | $151M |
| MGK Vanguard Mega Cap Growth Index Fund ETF Shares · US stocks | +2.6% | 0.3× | -1.0% | $149M |
| AVLV American Century ETF Trust - Avantis U.S. Large Cap Value ETF · US stocks | +3.2% | 1.0× | +0.1% | $144M |
| CGGR Capital Group Growth ETF · US stocks | +2.3% | 0.7× | -0.5% | $143M |
| EFV iShares MSCI EAFE Value ETF · International | +2.5% | 0.6× | +0.4% | $139M |
| VFLO VictoryShares Free Cash Flow ETF · Small caps | +2.8% | 0.7× | +0.3% | $138M |
| QLTY GMO U.S. Quality ETF · US stocks | +2.5% | 0.1× | -0.2% | $136M |
| THRO iShares U.S. Thematic Rotation Active ETF · US stocks | -0.5% | 0.3× | -0.5% | $132M |
| FNDX Schwab Fundamental U.S. Large Company Index ETF · US stocks | +2.7% | 0.8× | +0.2% | $132M |
| EWC iShares MSCI Canada ETF · Canadian stocks | +0.3% | 0.5× | -0.0% | $125M |
| SCHE Schwab Emerging Markets Equity ETF · Emerging markets | +1.7% | 0.8× | -0.1% | $124M |
| EFG iShares MSCI EAFE Growth ETF · International | +1.8% | 0.2× | -0.0% | $122M |
| VLUE iShares MSCI USA Value Factor ETF · US stocks | +3.8% | 0.4× | -0.6% | $122M |
| IWY iShares Russell Top 200 Growth ETF · US stocks | +3.0% | 0.5× | -1.2% | $121M |
| VOOG Vanguard S&P 500 Growth Index Fund ETF Shares · S&P 500 | +2.3% | 0.5× | -0.9% | $119M |
| SPHQ Invesco S&P 500 Quality ETF · S&P 500 | +3.4% | 0.8× | -0.5% | $115M |
| SCHA Schwab U.S. Small-Cap ETF · Small caps | +1.8% | 0.7× | -0.1% | $114M |
| SCHV Schwab U.S. Large-Cap Value ETF · US stocks | +2.7% | 0.8× | +0.1% | $113M |
| PVAL Putnam Focused Large Cap Value ETF · US stocks | +2.3% | 1.0× | -0.0% | $112M |
| IWS iShares Russell Mid-Cap Value ETF · Small caps | +2.0% | 0.8× | +0.2% | $110M |
| IWV iShares Russell 3000 ETF · US stocks | +2.5% | 1.1× | -0.4% | $109M |
| IUSG iShares Core S&P U.S. Growth ETF · US stocks | +2.3% | 0.8× | -0.9% | $107M |
| SPEM SPDR Portfolio Emerging Markets ETF · Emerging markets | +1.8% | 0.7× | -0.1% | $107M |
| VXF Vanguard Extended Market Index Fund ETF Shares · Small caps | +2.2% | 0.6× | -0.4% | $105M |
| VONV Vanguard Russell 1000 Value Index Fund ETF Shares · US stocks | +2.3% | 0.5× | +0.2% | $101M |
| IWP iShares Russell Mid-Cap Growth ETF · Small caps | +4.2% | 0.9× | -0.8% | $100M |
| SPSM SPDR Portfolio S&P 600 Small Cap ETF · Small caps | +2.2% | 0.6× | +0.0% | $98M |
| FNDE Schwab Fundamental Emerging Markets Large Company Index ETF · Emerging markets | +0.4% | 0.7× | +0.2% | $91M |
| SCHM Schwab U.S. Mid-Cap ETF · Small caps | +2.2% | 1.0× | -0.0% | $91M |
| SCZ iShares MSCI EAFE Small-Cap ETF · Small caps | +2.3% | 0.6× | -0.0% | $90M |
| FNDF Schwab Fundamental International Large Company Index ETF · International | +2.1% | 0.7× | +0.2% | $89M |
| VV Vanguard Large-Cap Index Fund ETF Shares · US stocks | +2.6% | 0.6× | -0.4% | $89M |
| VOE Vanguard Mid-Cap Value Index Fund ETF Shares · Small caps | +2.6% | 0.6× | +0.4% | $89M |
| AVDE Avantis International Equity ETF · International | +2.0% | 1.5× | +0.1% | $89M |
| DFAC DFA Investment Dimensions Group Inc. · US stocks | +2.3% | 0.9× | -0.1% | $86M |
| FNDA Schwab Fundamental U.S. Small Company Index ETF · Small caps | +2.1% | 0.5× | +0.1% | $84M |
| XLG Invesco S&P 500 Top 50 ETF · S&P 500 | +2.5% | 0.5× | -0.6% | $84M |
| ESGU iShares ESG Aware MSCI USA ETF · US stocks | +2.7% | 0.4× | -0.4% | $82M |
| DFIV Dimensional International Value ETF · International | +2.1% | 0.7× | +0.3% | $82M |
| DFAI Dimensional International Core Equity Market ETF · International | +2.1% | 0.9× | +0.2% | $80M |
| AVDV Avantis International Small Cap Value ETF · Small caps | +2.2% | 0.9× | -0.1% | $79M |
| COWZ Pacer US Cash Cows 100 ETF · Small caps | +2.5% | 0.8× | +0.4% | $79M |
| OEF iShares S&P 100 ETF · US stocks | +2.3% | 0.6× | -0.5% | $78M |
| IUSV iShares Core S&P U.S. Value ETF · US stocks | +2.8% | 0.8× | +0.2% | $74M |
| FEZ State Street SPDR EURO STOXX 50 ETF · International | +3.3% | 0.6× | +0.1% | $74M |
| JQUA JPMorgan U.S. Quality Factor ETF · US stocks | +3.4% | 1.1× | -0.3% | $74M |
| VOT Vanguard Mid-Cap Growth Index Fund ETF Shares · Small caps | +3.9% | 1.5× | -0.6% | $72M |
| IQLT iShares MSCI Intl Quality Factor ETF · International | +1.9% | 0.8× | +0.3% | $71M |
| FELC Fidelity Covington Trust · US stocks | +2.6% | 0.7× | -0.3% | $68M |
| DFUS Dimensional U.S. Equity ETF · US stocks | +2.7% | 0.7× | -0.4% | $67M |
| DFIC Dimensional International Core Equity 2 ETF · International | +2.0% | 1.0× | +0.1% | $67M |
| VFV.TO Vanguard S&P 500 Index ETF · S&P 500 | +3.5% | 0.7× | -0.3% | $66M |
| XMMO Invesco S&P MidCap Momentum ETF · Small caps | +4.6% | 0.7× | -0.9% | $66M |
| VBK Vanguard Small-Cap Growth Index Fund ETF Shares · Small caps | +2.2% | 1.1× | -0.4% | $64M |
| VBR Vanguard Small-Cap Value Index Fund ETF Shares · Small caps | +1.8% | 0.8× | +0.1% | $63M |
| BBCA JPMorgan BetaBuilders Canada ETF · Canadian stocks | +0.3% | 0.6× | -0.1% | $62M |
| SCHK Schwab 1000 ETF · US stocks | +2.6% | 0.7× | -0.4% | $58M |
| DUHP DFA Investment Dimensions Group Inc. · US stocks | +3.0% | 0.2× | -0.2% | $58M |
| FENI Fidelity Covington Trust · International | +2.5% | 1.0× | +0.2% | $58M |
| JAVA JPMorgan Active Value ETF · US stocks | +2.3% | 0.6× | +0.3% | $57M |
| IVLU iShares Edge MSCI Intl Value Factor ETF · International | +2.7% | 0.8× | +0.3% | $57M |
| SPHB Invesco S&P 500 High Beta ETF · S&P 500 | +3.9% | 1.8× | -1.8% | $56M |
| FESM Fidelity Enhanced Small Cap ETF · Small caps | +2.1% | 0.7× | -0.4% | $55M |
| GRNY Fundstrat Granny Shots US Large Cap ETF · US stocks | +3.7% | 0.8× | -1.1% | $54M |
| JGRO J.P. Morgan Exchange-Traded Fund Trust - JPMorgan Active Growth ETF · US stocks | +2.7% | 0.8× | -1.0% | $52M |
| EFAV iShares MSCI EAFE Min Vol Factor ETF · International | +1.9% | 0.6× | +0.6% | $51M |
| DFAE Dimensional Emerging Core Equity Market ETF · Emerging markets | +2.8% | 1.2× | -0.4% | $50M |
| PFIX Simplify Interest Rate Hedge ETF · Global stocks | +3.1% | 1.4× | +3.1% | $49M |
| VONE Vanguard Russell 1000 Index Fund ETF Shares · US stocks | +2.5% | 0.8× | -0.4% | $49M |
| CGGO Capital Group Global Growth Equity ETF · Global stocks | +3.5% | 0.9× | -0.7% | $48M |
| CGBL Capital Group Core Balanced ETF · All-in-one portfolios | +1.1% | 0.8× | -0.2% | $48M |
| SPTM SPDR Portfolio S&P 1500 Composite Stock Market ETF · US stocks | +2.5% | 0.7× | -0.4% | $48M |
| BLCR BlackRock Large Cap Core ETF · US stocks | +3.0% | 1.1× | -0.5% | $48M |
| XEQT.TO iShares Core Equity Portfolio · All-in-one portfolios | +2.7% | 0.8× | -0.1% | $47M |
| AOR iShares Core Growth Allocation ETF · All-in-one portfolios | +0.9% | 1.0× | -0.2% | $46M |
| DFEM Dimensional ETF Trust - Dimensional Emerging Markets Core Equity 2 ETF · Emerging markets | +2.7% | 0.8× | -0.4% | $45M |
| FMDE Fidelity Enhanced Mid Cap ETF · Small caps | +2.9% | 0.9× | +0.0% | $45M |
| DFAS DFA Investment Dimensions Group Inc. · Small caps | +2.1% | 0.9× | -0.1% | $44M |
| MGV Vanguard Mega Cap Value Index Fund ETF Shares · US stocks | +3.0% | 0.7× | +0.1% | $44M |
| AVUS Avantis U.S. Equity ETF · US stocks | +2.6% | 1.0× | -0.1% | $43M |
| MOAT VanEck Morningstar Wide Moat ETF · US stocks | +2.0% | 0.8× | +0.2% | $43M |
| GARP iShares MSCI USA Quality GARP ETF · US stocks | +4.0% | 0.6× | -0.8% | $43M |
| FTCS First Trust Capital Strength ETF · US stocks | +2.2% | 0.7× | +0.5% | $43M |
| QNDX State Street SPDR Portfolio Nasdaq 100 ETF · Nasdaq-100 | +3.6% | 0.3× | -1.2% | $42M |
| VSS Vanguard FTSE All-World ex-US Small-Cap Index Fund ETF Shares · Global stocks | -0.4% | 0.5× | -0.4% | $42M |
| JIVE JPMorgan International Value ETF · International | +2.6% | 1.3× | +0.3% | $42M |
| CGUS Capital Group Core Equity ETF · US stocks | +2.6% | 0.9× | -0.5% | $42M |
| IQQ iShares Nasdaq 100 ETF · Nasdaq-100 | +3.6% | 0.8× | -1.2% | $41M |
| IJK iShares S&P Mid-Cap 400 Growth ETF · Small caps | +2.6% | 0.6× | -0.4% | $41M |
| ONEQ Fidelity Nasdaq Composite Index ETF · US stocks | +2.3% | 0.7× | -0.9% | $40M |
| RWL Invesco S&P 500 Revenue ETF · S&P 500 | +2.8% | 0.8× | +0.3% | $39M |
| BBUS JPMorgan BetaBuilders U.S. Equity ETF · US stocks | +2.6% | 0.5× | -0.4% | $39M |
| DBEF Xtrackers MSCI EAFE Hedged Equity ETF · International | +3.5% | 0.7× | +0.4% | $38M |
| CGXU Capital Group International Focus Equity ETF · International | +2.7% | 1.1× | -0.5% | $37M |
| VEQT.TO Vanguard All-Equity ETF Portfolio · All-in-one portfolios | +2.7% | 1.0× | -0.2% | $35M |
| TCAF T. Rowe Price Capital Appreciation Equity ETF · US stocks | +2.2% | 0.8× | -0.1% | $33M |
| IDEQ Lazard Active ETF Trust - Lazard International Dynamic Equity ETF · International | +0.1% | 0.3× | +0.1% | $33M |
| JIRE JPMorgan International Research Enhanced Equity ETF · International | +0.1% | 0.8× | +0.1% | $32M |
| EEMV iShares MSCI Emerging Markets Min Vol Factor ETF · Emerging markets | -0.2% | 3.9× | -0.2% | $32M |
| ESGD iShares ESG Aware MSCI EAFE ETF · International | +0.2% | 0.7× | +0.2% | $31M |
| XQQ.TO iShares NASDAQ 100 (CAD Hedged) · Nasdaq-100 | +3.6% | 0.8× | -1.2% | $30M |
| CALF Pacer US Small Cap Cash Cows 100 ETF · Small caps | +2.3% | 0.5× | +0.6% | $30M |
| GSLC Goldman Sachs ActiveBeta U.S. Large Cap Equity ETF · US stocks | +2.5% | 1.4× | -0.3% | $30M |
| QGRW WisdomTree Trust - WisdomTree U.S. Quality Growth Fund · US stocks | -0.8% | 0.5× | -0.8% | $29M |
| XIC.TO iShares Core S&P/TSX Capped Composite · Canadian stocks | +1.0% | 0.9× | +0.1% | $29M |
| IDMO Invesco S&P International Developed Momentum ETF · International | +3.1% | 0.4× | -0.0% | $28M |
| XMHQ Invesco S&P MidCap Quality ETF · Small caps | +2.0% | 0.5× | +0.1% | $27M |
| RPV Invesco S&P 500 Pure Value ETF · S&P 500 | +2.7% | 0.9× | +0.7% | $27M |
| HEFA iShares Currency Hedged MSCI EAFE ETF · International | +0.2% | 0.6× | +0.2% | $27M |
| DFAX Dimensional World ex U.S. Core Equity 2 ETF · International | -0.1% | 1.7× | -0.1% | $26M |
| ZSP.TO BMO S&P 500 Index ETF · S&P 500 | +3.5% | 0.7× | -0.3% | $22M |
| CWI SPDR MSCI ACWI ex-US ETF · Global stocks | -0.3% | 0.3× | -0.3% | $19M |
| XSP.TO iShares Core S&P 500 (CAD Hedged) · S&P 500 | +2.5% | 0.7× | -0.4% | $19M |
| VXC.TO Vanguard FTSE Global All Cap ex Canada Index ETF · International | +3.5% | 0.4× | -0.2% | $16M |
| XEF.TO iShares Core MSCI EAFE IMI · International | +3.2% | 0.6× | +0.3% | $16M |
| QQC.TO CI Invesco NASDAQ 100 Index ETF · Nasdaq-100 | +4.6% | 1.0× | -1.1% | $14M |
| SPGM SPDR Portfolio MSCI Global Stock Market · Global stocks | -0.3% | 5.1× | -0.3% | $13M |
| ZCN.TO BMO S&P/TSX Capped Composite · Canadian stocks | +0.9% | 0.8× | -0.0% | $13M |
| VSP.TO Vanguard S&P 500 CAD hedged · S&P 500 | +2.5% | 1.0× | -0.4% | $12M |
| EMCS Xtrackers MSCI Emerging Markets Climate Selection ETF · Emerging markets | -0.5% | 0.0× | -0.5% | $11M |
| VIU.TO Vanguard FTSE Developed All Cap ex North Amer Idx ETF · International | +3.5% | 0.7× | +0.0% | $11M |
| ZQQ.TO BMO NASDAQ 100 Equity (CAD Hedged) · Nasdaq-100 | +3.5% | 0.8× | -1.2% | $10M |
| XUS.TO iShares Core S&P 500 Index ETF · S&P 500 | +3.7% | 0.9× | -0.2% | $10M |
| Smaller funds, under $10M a day: not in the theme's numbers | ||||
| VGRO.TO Vanguard Growth Portfolio · All-in-one portfolios | +2.0% | 1.5× | -0.2% | $10M |
| VCN.TO Vanguard FTSE Canada All Cap · Canadian stocks | +0.9% | 0.9× | -0.0% | $9M |
| XTOT.TO iShares Core S&P Total U.S. Stock Market Index ETF · US stocks | +3.4% | 1.0× | -0.3% | $8M |
| VBAL.TO Vanguard Balanced Portfolio · All-in-one portfolios | +2.0% | 1.4× | +0.6% | $6M |
| XGRO.TO iShares Core Growth ETF Portfolio · All-in-one portfolios | +1.9% | 0.7× | -0.1% | $5M |
| XAW.TO iShares Core MSCI All Country World ex Canada Index ETF · International | +3.5% | 1.8× | -0.2% | $4M |
| TPU.TO TD U.S. Equity Index ETF · US stocks | +3.6% | 0.9× | -0.4% | $4M |
| XMA.TO iShares S&P/TSX Capped Materials Index ETF · Canadian stocks | -4.5% | 1.6× | -0.6% | $4M |
| VUN.TO Vanguard US Total Market · US stocks | +3.4% | 1.0× | -0.3% | $4M |
| CAGE.TO Avantis CIBC All-Equity Asset Allocation ETF · All-in-one portfolios | +2.5% | 1.3× | +0.0% | $4M |
| XEM.TO iShares MSCI Emerging Markets Index ETF · Emerging markets | +4.0% | 0.1× | +0.1% | $4M |
| VEE.TO Vanguard FTSE Emerging Markets All Cap Index ETF · Emerging markets | +4.0% | 1.1× | +1.0% | $3M |
| XBAL.TO iShares Core Balanced ETF Portfolio · All-in-one portfolios | +1.5% | 0.9× | +0.3% | $3M |
| QCN.TO Mackenzie Canadian Equity Index ETF · Canadian stocks | +0.9% | 1.0× | +0.0% | $3M |
| XUU.TO iShares Core S&P US Total Market · US stocks | +3.5% | 0.5× | -0.3% | $3M |
| FGEP.TO Fidelity Global Equity+ Fund · Global stocks | +1.1% | 0.4× | +0.5% | $3M |
| XWD.TO iShares MSCI World Index ETF · Global stocks | +3.4% | 0.4× | -0.2% | $3M |
| TTP.TO TD Canadian Equity Index ETF · Canadian stocks | +0.9% | 1.1× | +0.0% | $3M |
| ZEQT.TO BMO All-Equity ETF · All-in-one portfolios | +2.7% | 1.0× | -0.2% | $3M |
| XEC.TO iShares Core MSCI Emerging Markets IMI Index ETF · Emerging markets | +3.8% | 0.9× | -0.4% | $3M |
| ZNQ.TO BMO NASDAQ 100 Equity Index ETF · Nasdaq-100 | +4.5% | 1.6× | -1.1% | $3M |
| ZEM.TO BMO MSCI Emerging Markets Index ETF · Emerging markets | +3.2% | 0.9× | -0.9% | $3M |
| VCE.TO Vanguard FTSE Canada · Canadian stocks | +1.3% | 1.1× | +0.1% | $2M |
| BIGY.TO Evolve US Equity UltraYield ETF · US stocks | +2.7% | 0.7× | -2.1% | $2M |
| EQL.TO CI Invesco S&P 500 Equal Weight Index ETF · S&P 500 | +3.4% | 0.5× | +0.3% | $2M |
| ZUE.TO BMO S&P 500 (CAD Hedged) · S&P 500 | +2.5% | 0.2× | -0.4% | $2M |
| XQLT.TO iShares MSCI USA Quality Factor Index ETF · US stocks | +3.1% | 0.9× | +0.0% | $2M |
| XMC.TO iShares S&P US Mid-Cap · Small caps | +3.1% | 0.1× | -0.3% | $2M |
| FCUV.TO Fidelity U.S. Value ETF · US stocks | +1.3% | 0.6× | -0.1% | $2M |
| XMD.TO iShares S&P/TSX Completion Index ETF · Canadian stocks | -0.6% | 1.8× | +0.1% | $2M |
| XSMC.TO iShares S&P U.S. Small-Cap Index ETF · Small caps | +2.8% | 0.4× | -0.1% | $2M |
| FCIV.TO Fidelity International Value ETF · International | +3.0% | 0.5× | +0.6% | $2M |
| TGRO.TO TD Growth ETF Portfolio · All-in-one portfolios | +2.1% | 0.8× | -0.2% | $2M |
| XSU.TO iShares US Small Cap (CAD Hedged) · Small caps | +1.5% | 0.4× | -0.1% | $2M |
| XCSR.TO iShares ESG Advanced MSCI Canada Index ETF · Canadian stocks | +0.9% | 1.3× | -0.2% | $2M |
| ZEA.TO BMO MSCI EAFE Index ETF · International | +2.9% | 1.3× | +0.3% | $1M |
| TPE.TO TD International Equity Index ETF · International | +3.1% | 0.5× | +0.2% | $1M |
| MGQE.TO Mackenzie Global Equity ETF · Global stocks | +4.1% | 1.9× | +0.8% | $1M |
| DXQ.TO Dynamic Active Enhanced Yield Covered Options ETF · US stocks | +3.2% | 0.3× | +0.3% | $1M |
| VUS.TO Vanguard US Total Market (CAD Hedged) · US stocks | +2.5% | 2.7× | -0.4% | $1M |
| XQQU.TO iShares NASDAQ 100 Index ETF · Nasdaq-100 | +4.7% | 1.2× | -1.0% | $1M |
| VXM.TO First Asset Morningstar International Value CAD Hedged Common · International | +4.1% | 2.9× | +1.1% | $1M |
| QUU.TO Mackenzie US Large Cap Equity Index ETF · US stocks | +5.1% | 1.8× | +1.0% | $1M |
| VCNS.TO Vanguard Conservative ETF Portfolio · All-in-one portfolios | +0.3% | 1.5× | -0.3% | $1M |
| ZBAL.TO BMO Balanced ETF · All-in-one portfolios | +1.1% | 0.4× | -0.2% | $1M |
| ZGQ.TO BMO MSCI All Country World High Quality Index ETF · Global stocks | +3.7% | 1.1× | -0.3% | $1M |
| MIQE.TO Mackenzie International Equity ETF · International | +3.1% | 0.7× | +0.2% | $1M |
| CNDX.TO Global X S&P/TSX 60 Index ETF · Canadian stocks | +1.2% | 1.0× | -0.1% | $1M |
| VMO.TO Vanguard Global Momentum Factor ETF CAD · Global stocks | +5.1% | 0.3× | -0.7% | $1M |
| XIN.TO iShares MSCI EAFE Index ETF (CAD-Hedged) · International | +3.7% | 0.8× | +0.6% | $1M |
| XVLU.TO iShares MSCI USA Value Factor Index ETF · US stocks | +4.8% | 0.0× | -0.4% | $1M |
| VI.TO Vanguard FTSE Developed All Cap ex Nrth Amer Idx ETF (CAD-Hdd) · International | +3.2% | 0.9× | +0.1% | $1M |
| VVL.TO Vanguard Global Value Factor · Global stocks | +3.0% | 2.5× | +0.5% | $1M |
| XSMH.TO iShares S&P U.S. Small-Cap Index ETF (CAD-Hedged) · Small caps | +2.2% | 1.3× | +0.0% | $1M |
| TBAL.TO TD Balanced ETF Portfolio · All-in-one portfolios | +1.0% | 1.0× | -0.1% | $958K |
| ZGRO.TO BMO Growth ETF · All-in-one portfolios | +1.9% | 0.5× | -0.1% | $933K |
| ZUQ.TO BMO MSCI USA High Quality Index ETF · US stocks | +3.7% | 1.0× | +0.0% | $866K |
| CADE.TO Avantis CIBC International Equity ETF · International | +3.3% | 0.3× | +0.5% | $842K |
| TEQT.TO TD All-Equity ETF Portfolio · All-in-one portfolios | +2.8% | 2.0× | -0.0% | $827K |
| XCV.TO iShares Canadian Value · Canadian stocks | +2.2% | 2.9× | +0.1% | $813K |
| CANY.TO Evolve Canadian Equity UltraYield ETF · Canadian stocks | +1.0% | 1.8× | -0.8% | $803K |
| WXM.TO First Asset Morningstar Canada Momentum Common Class · Canadian stocks | +2.6% | 0.5× | -0.1% | $792K |
| VEF.TO Vanguard FTSE Developed All Cap Ex US · International | +3.0% | 0.3× | +0.1% | $787K |
| CASV.TO Avantis CIBC Global Small Cap Value ETF · Small caps | +2.8% | 0.6× | +0.3% | $784K |
| ZESM.TO BMO MSCI EAFE Small-Mid Cap Index ETF · Small caps | +2.3% | 0.9× | +0.2% | $765K |
| CAPI.TO Capital Group International Equity Select ETF (Canada) · International | +3.0% | 0.8× | +0.1% | $764K |
| QQQX.TO Global X Nasdaq-100 Index ETF CAD · Nasdaq-100 | +4.5% | 0.3× | -1.1% | $725K |
| CAPG.TO Capital Group Global Equity Select ETF (Canada) · Global stocks | +4.0% | 1.3× | -0.4% | $672K |
| SMAX.TO Hamilton U.S. Equity YIELD MAXIMIZER ETF · US stocks | +5.5% | 0.7× | +0.0% | $617K |
