Stocks & AI: what moved, and why Inspired by zlio.com

ETF Radar · Theme

S&P 500

Part of Broad market, the funds that hold a whole market: its most traded are on the ETF Radar.

31 funds in this theme

Fund5 sessionsVolumeLast sessionTrades a day
SPY State Street SPDR S&P 500 ETF Trust +2.6% 0.9× -0.4% $33.6B
VOO Vanguard S&P 500 ETF +2.6% 0.8× -0.4% $4.5B
IVV iShares Core S&P 500 ETF +2.6% 0.6× -0.4% $4.1B
RSP Invesco S&P 500 Equal Weight ETF +2.4% 0.7× +0.2% $2.1B
SPYM State Street SPDR Portfolio S&P 500 ETF +2.6% 0.9× -0.4% $1.2B
SPYG SPDR Portfolio S&P 500 Growth ETF +2.3% 0.5× -0.9% $364M
SPMO Invesco S&P 500 Momentum ETF +6.3% 0.7× -1.6% $319M
IVW iShares S&P 500 Growth ETF +2.3% 0.5× -0.9% $295M
IVE iShares S&P 500 Value ETF +2.8% 0.3× +0.2% $254M
SPYV SPDR Portfolio S&P 500 Value ETF +2.8% 0.9× +0.2% $217M
SPYI SHP ETF Trust - NEOS S&P 500 High Income ETF +2.3% 0.7× -0.3% $161M
VOOG Vanguard S&P 500 Growth Index Fund ETF Shares +2.3% 0.5× -0.9% $119M
SPHQ Invesco S&P 500 Quality ETF +3.4% 0.8× -0.5% $115M
XLG Invesco S&P 500 Top 50 ETF +2.5% 0.5× -0.6% $84M
VFV.TO Vanguard S&P 500 Index ETF +3.5% 0.7× -0.3% $66M
SPHB Invesco S&P 500 High Beta ETF +3.9% 1.8× -1.8% $56M
RWL Invesco S&P 500 Revenue ETF +2.8% 0.8× +0.3% $39M
RPV Invesco S&P 500 Pure Value ETF +2.7% 0.9× +0.7% $27M
ZSP.TO BMO S&P 500 Index ETF +3.5% 0.7× -0.3% $22M
XSP.TO iShares Core S&P 500 (CAD Hedged) +2.5% 0.7× -0.4% $19M
VSP.TO Vanguard S&P 500 CAD hedged +2.5% 1.0× -0.4% $12M
XUS.TO iShares Core S&P 500 Index ETF +3.7% 0.9× -0.2% $10M
Smaller funds, under $10M a day: not in the theme's numbers
EQL.TO CI Invesco S&P 500 Equal Weight Index ETF +3.4% 0.5× +0.3% $2M
ZUE.TO BMO S&P 500 (CAD Hedged) +2.5% 0.2× -0.4% $2M
EQLI.TO Invesco S&P 500 Equal Weight Income Advantage ETF +3.1% 1.6× +0.2% $473K
XUSC.TO iShares S&P 500 3% Capped Index ETF +4.4% 0.8× -0.3% $219K
USSX.TO Global X S&P 500 Index ETF CAD +3.3% 0.1× -0.4% $208K
XSPC.TO iShares S&P 500 3% Capped Index ETF (CAD-Hedged) +3.3% 0.7× -0.4% $139K
ESG.TO CI S&P 500 ESG Index ETF +1.6% 1.4× -0.7% $108K
ESPX.TO Evolve S&P 500® Enhanced Yield Fund CAD Hedged +2.1% 0.9× -0.6% $58K
USSL.TO Global X Enhanced S&P 500 Index ETF +4.5% 0.4× -0.3% $42K

Funds are filed under a theme from their names and categories. Leveraged, inverse and single-stock funds are left out, as on the ETF Radar.

All themes →