VOO Vanguard S&P 500 ETF
NYSE
Tue, Nov 10
0.9× volume
-0.3%
Mon, Nov 9
1.1× volume
+2.3%
Top holdings
| Holding | Weight | Yesterday's close | Effect |
|---|---|---|---|
| NVDA NVIDIA Corporation | 8.3% | -5.5% | -0.46 pts |
| AAPL Apple Inc. | 7.7% | -0.6% | -0.05 pts |
| MSFT Microsoft Corporation | 5.9% | -2.2% | -0.13 pts |
| AMZN Amazon.com Inc | 3.6% | +1.5% | +0.05 pts |
| GOOGL Alphabet Inc Class A | 3.0% | -0.3% | -0.01 pts |
| AVGO Broadcom Inc | 2.5% | +3.9% | +0.10 pts |
| GOOG Alphabet Inc Class C | 2.4% | -0.4% | -0.01 pts |
| META Meta Platforms Inc. | 2.4% | +0.0% | +0.00 pts |
| MU Micron Technology Inc | 1.8% | -1.1% | -0.02 pts |
| AMD Advanced Micro Devices Inc | 1.5% | +1.3% | +0.02 pts |
News this week
- No news about VOO this week.