VOOG Vanguard S&P 500 Growth Index Fund ETF Shares
NYSE · Broad market: S&P 500
Fri, Nov 13
0.5× volume
-0.9%
Thu, Nov 12
0.6× volume
-0.3%
Wed, Nov 11
1.1× volume
+1.7%
Tue, Nov 10
0.8× volume
-0.8%
Mon, Nov 9
1.1× volume
+2.7%
Top holdings
| Holding | Weight | Close of Fri, Nov 13 | Effect |
|---|---|---|---|
| NVDA NVIDIA Corporation | 15.1% | -2.0% | -0.30 pts |
| MSFT Microsoft Corporation | 10.6% | +0.2% | +0.02 pts |
| AAPL Apple Inc. | 6.6% | +0.4% | +0.03 pts |
| GOOGL Alphabet Inc Class A | 5.3% | -1.0% | -0.05 pts |
| GOOG Alphabet Inc Class C | 4.6% | -1.0% | -0.04 pts |
| META Meta Platforms Inc. | 4.5% | +2.9% | +0.13 pts |
| AVGO Broadcom Inc | 4.5% | -4.8% | -0.21 pts |
| AMZN Amazon.com Inc | 3.4% | -0.3% | -0.01 pts |
| MU Micron Technology Inc | 3.2% | -2.5% | -0.08 pts |
| AMD Advanced Micro Devices Inc | 2.6% | -8.8% | -0.23 pts |
News this week
- No news about VOOG this week.