XLG Invesco S&P 500 Top 50 ETF
NYSE · Broad market: S&P 500
Fri, Nov 13
0.5× volume
-0.6%
Thu, Nov 12
1.3× volume
-0.1%
Wed, Nov 11
0.6× volume
+1.5%
Tue, Nov 10
0.9× volume
-0.6%
Mon, Nov 9
0.9× volume
+2.2%
Top holdings
| Holding | Weight | Close of Fri, Nov 13 | Effect |
|---|---|---|---|
| AAPL Apple Inc. | 12.5% | +0.4% | +0.05 pts |
| NVDA NVIDIA Corporation | 10.2% | -2.0% | -0.20 pts |
| MSFT Microsoft Corporation | 9.6% | +0.2% | +0.02 pts |
| AMZN Amazon.com Inc | 6.2% | -0.3% | -0.02 pts |
| GOOGL Alphabet Inc Class A | 4.3% | -1.0% | -0.04 pts |
| AVGO Broadcom Inc | 4.2% | -4.8% | -0.20 pts |
| META Meta Platforms Inc. | 3.5% | +2.9% | +0.10 pts |
| GOOG Alphabet Inc Class C | 3.3% | -1.0% | -0.03 pts |
| LLY Eli Lilly and Company | 2.9% | +1.1% | +0.03 pts |
| TSLA Tesla Inc | 2.8% | -1.8% | -0.05 pts |
News this week
- No news about XLG this week.