SPY State Street SPDR S&P 500 ETF Trust
NYSE
Tue, Nov 10
0.9× volume
-0.4%
Mon, Nov 9
1.1× volume
+2.4%
Fri, Nov 6
1.3× volume
+0.3%
Thu, Nov 5
3.0× volume
-4.4%
Wed, Nov 4
1.5× volume
+1.7%
Tue, Nov 3
0.8× volume
+0.3%
Mon, Nov 2
1.2× volume
-0.5%
Top holdings
| Holding | Weight | Yesterday's close | Effect |
|---|---|---|---|
| AAPL Apple Inc. | 8.1% | -0.6% | -0.05 pts |
| NVDA NVIDIA Corporation | 7.0% | -5.5% | -0.38 pts |
| MSFT Microsoft Corporation | 6.2% | -2.2% | -0.14 pts |
| AMZN Amazon.com Inc | 4.1% | +1.5% | +0.06 pts |
| GOOGL Alphabet Inc Class A | 2.6% | -0.3% | -0.01 pts |
| AVGO Broadcom Inc | 2.3% | +3.9% | +0.09 pts |
| META Meta Platforms Inc. | 2.1% | +0.0% | +0.00 pts |
| GOOG Alphabet Inc Class C | 2.0% | -0.4% | -0.01 pts |
| LLY Eli Lilly and Company | 1.7% | +1.4% | +0.03 pts |
| BRK-B Berkshire Hathaway Inc | 1.7% | +1.4% | +0.02 pts |
News this week
- No news about SPY this week.