SPMO Invesco S&P 500 Momentum ETF
NYSE · Broad market: S&P 500
Fri, Nov 13
0.7× volume
-1.6%
Thu, Nov 12
0.8× volume
+0.0%
Wed, Nov 11
0.8× volume
+3.7%
Tue, Nov 10
0.8× volume
-0.2%
Mon, Nov 9
1.2× volume
+4.4%
Top holdings
| Holding | Weight | Close of Fri, Nov 13 | Effect |
|---|---|---|---|
| AAPL Apple Inc. | 11.3% | +0.4% | +0.04 pts |
| MU Micron Technology Inc | 8.1% | -2.5% | -0.20 pts |
| AMD Advanced Micro Devices Inc | 5.9% | -8.8% | -0.52 pts |
| JNJ Johnson & Johnson | 5.4% | +0.8% | +0.04 pts |
| GOOGL Alphabet Inc Class A | 4.6% | -1.0% | -0.04 pts |
| GOOG Alphabet Inc Class C | 3.8% | -1.0% | -0.04 pts |
| XOM ExxonMobil Holdings Corporation | 3.7% | +0.5% | +0.02 pts |
| INTC Intel Corporation | 3.1% | -2.5% | -0.08 pts |
| MRK Merck & Company Inc | 2.4% | +0.6% | +0.01 pts |
| LRCX Lam Research Corp | 2.4% | -3.4% | -0.08 pts |
News this week
- No news about SPMO this week.