SPYG SPDR Portfolio S&P 500 Growth ETF
NYSE · Broad market: S&P 500
Fri, Nov 13
0.5× volume
-0.9%
Thu, Nov 12
0.7× volume
-0.3%
Wed, Nov 11
0.7× volume
+1.7%
Tue, Nov 10
1.6× volume
-0.8%
Mon, Nov 9
1.4× volume
+2.7%
Top holdings
| Holding | Weight | Close of Fri, Nov 13 | Effect |
|---|---|---|---|
| NVDA NVIDIA Corporation | 11.5% | -2.0% | -0.23 pts |
| MSFT Microsoft Corporation | 10.9% | +0.2% | +0.02 pts |
| AAPL Apple Inc. | 7.2% | +0.4% | +0.03 pts |
| AVGO Broadcom Inc | 5.2% | -4.8% | -0.25 pts |
| GOOGL Alphabet Inc Class A | 4.8% | -1.0% | -0.05 pts |
| AMZN Amazon.com Inc | 3.9% | -0.3% | -0.01 pts |
| GOOG Alphabet Inc Class C | 3.9% | -1.0% | -0.04 pts |
| META Meta Platforms Inc. | 3.8% | +2.9% | +0.11 pts |
| LLY Eli Lilly and Company | 3.3% | +1.1% | +0.04 pts |
| BRK-B Berkshire Hathaway Inc | 3.1% | +0.5% | +0.02 pts |
News this week
- No news about SPYG this week.