SPHB Invesco S&P 500 High Beta ETF
NYSE
Tue, Nov 10
0.9× volume
-1.2%
Mon, Nov 9
1.1× volume
+5.5%
Top holdings
| Holding | Weight | Yesterday's close | Effect |
|---|---|---|---|
| MRNA Moderna Inc | 4.3% | -6.8% | -0.29 pts |
| AMD Advanced Micro Devices Inc | 1.8% | +1.3% | +0.02 pts |
| APP Applovin Corp | 1.7% | -3.5% | -0.06 pts |
| SNDK Sandisk Corp | 1.7% | -3.0% | -0.05 pts |
| HOOD Robinhood Markets Inc | 1.6% | -2.4% | -0.04 pts |
| SMCI Super Micro Computer Inc | 1.6% | -2.8% | -0.05 pts |
| COIN Coinbase Global Inc | 1.6% | -2.9% | -0.05 pts |
| MU Micron Technology Inc | 1.5% | -1.1% | -0.02 pts |
| TSLA Tesla Inc | 1.5% | +0.5% | +0.01 pts |
| CCL Carnival Corporation | 1.4% | -0.2% | -0.00 pts |
News this week
- No news about SPHB this week.