SPYM State Street SPDR Portfolio S&P 500 ETF
NYSE · Broad market: S&P 500
Fri, Nov 13
0.8× volume
-0.4%
Thu, Nov 12
0.8× volume
-0.3%
Wed, Nov 11
0.5× volume
+1.3%
Tue, Nov 10
0.8× volume
-0.3%
Mon, Nov 9
1.1× volume
+2.3%
Top holdings
| Holding | Weight | Close of Fri, Nov 13 | Effect |
|---|---|---|---|
| AAPL Apple Inc. | 7.8% | +0.4% | +0.03 pts |
| NVDA NVIDIA Corporation | 6.0% | -2.0% | -0.12 pts |
| MSFT Microsoft Corporation | 6.0% | +0.2% | +0.01 pts |
| AMZN Amazon.com Inc | 4.0% | -0.3% | -0.01 pts |
| GOOGL Alphabet Inc Class A | 2.7% | -1.0% | -0.03 pts |
| AVGO Broadcom Inc | 2.7% | -4.8% | -0.13 pts |
| GOOG Alphabet Inc Class C | 2.2% | -1.0% | -0.02 pts |
| META Meta Platforms Inc. | 2.1% | +2.9% | +0.06 pts |
| LLY Eli Lilly and Company | 1.7% | +1.1% | +0.02 pts |
| TSLA Tesla Inc | 1.7% | -1.8% | -0.03 pts |
News this week
- No news about SPYM this week.