IWS iShares Russell Mid-Cap Value ETF
NYSE
Tue, Nov 10
0.5× volume
-0.1%
Mon, Nov 9
0.5× volume
+2.4%
Top holdings
| Holding | Weight | Yesterday's close | Effect |
|---|---|---|---|
| MRNA Moderna Inc | 0.9% | -6.8% | -0.06 pts |
| PSX Phillips 66 | 0.9% | -0.9% | -0.01 pts |
| ALL The Allstate Corporation | 0.7% | +2.9% | +0.02 pts |
| DLR Digital Realty Trust Inc | 0.6% | +0.4% | +0.00 pts |
| HPE Hewlett Packard Enterprise Co | 0.6% | +0.8% | +0.00 pts |
| BDX Becton Dickinson and Company | 0.6% | -1.2% | -0.01 pts |
| KMI Kinder Morgan Inc | 0.6% | +2.0% | +0.01 pts |
| EW Edwards Lifesciences Corp | 0.5% | -0.7% | -0.00 pts |
| KMB Kimberly-Clark Corporation | 0.5% | -1.0% | -0.01 pts |
| O Realty Income Corporation | 0.5% | +0.1% | +0.00 pts |
News this week
- No news about IWS this week.