VONE Vanguard Russell 1000 Index Fund ETF Shares
Nasdaq · Broad market: US stocks
Fri, Nov 13
0.6× volume
-0.4%
Thu, Nov 12
0.8× volume
-0.4%
Wed, Nov 11
0.5× volume
+1.3%
Tue, Nov 10
0.8× volume
-0.4%
Mon, Nov 9
1.1× volume
+2.4%
Top holdings
| Holding | Weight | Close of Fri, Nov 13 | Effect |
|---|---|---|---|
| NVDA NVIDIA Corporation | 7.2% | -2.0% | -0.14 pts |
| AAPL Apple Inc. | 6.9% | +0.4% | +0.03 pts |
| MSFT Microsoft Corporation | 5.1% | +0.2% | +0.01 pts |
| AMZN Amazon.com Inc | 3.4% | -0.3% | -0.01 pts |
| GOOGL Alphabet Inc Class A | 2.7% | -1.0% | -0.03 pts |
| AVGO Broadcom Inc | 2.4% | -4.8% | -0.11 pts |
| GOOG Alphabet Inc Class C | 2.2% | -1.0% | -0.02 pts |
| META Meta Platforms Inc. | 2.2% | +2.9% | +0.06 pts |
| MU Micron Technology Inc | 1.7% | -2.5% | -0.04 pts |
| TSLA Tesla Inc | 1.5% | -1.8% | -0.03 pts |
News this week
- No news about VONE this week.