ETF Radar · Theme
US stocks
Part of Broad market, the funds that hold a whole market: its most traded are on the ETF Radar.
134 funds in this theme
| Fund | 5 sessions | Volume | Last session | Trades a day |
|---|---|---|---|---|
| VTI Vanguard Total Stock Market Index Fund ETF Shares | +2.5% | 0.9× | -0.4% | $1.3B |
| IWF iShares Russell 1000 Growth ETF | +2.8% | 0.8× | -1.1% | $721M |
| VTV Vanguard Value Index Fund ETF Shares | +2.9% | 0.6× | +0.2% | $707M |
| VUG Vanguard Growth Index Fund ETF Shares | +2.5% | 0.6× | -0.9% | $595M |
| IWD iShares Russell 1000 Value ETF | +2.3% | 0.9× | +0.2% | $568M |
| SCHB Schwab U.S. Broad Market ETF | +2.5% | 1.2× | -0.3% | $445M |
| SCHX Schwab U.S. Large-Cap ETF | +2.6% | 0.7× | -0.3% | $398M |
| SCHG Schwab U.S. Large-Cap Growth ETF | +2.7% | 0.6× | -0.8% | $330M |
| MTUM iShares MSCI USA Momentum Factor ETF | +6.6% | 1.0× | -2.0% | $303M |
| QUAL iShares MSCI USA Quality Factor ETF | +2.2% | 0.5× | -0.1% | $275M |
| ITOT iShares Core S&P Total U.S. Stock Market ETF | +2.5% | 0.6× | -0.4% | $243M |
| USMV iShares MSCI USA Min Vol Factor ETF | +2.8% | 0.4× | +0.1% | $225M |
| IWB iShares Russell 1000 ETF | +2.5% | 1.0× | -0.4% | $206M |
| VONG Vanguard Russell 1000 Growth Index Fund ETF Shares | +2.9% | 0.4× | -1.1% | $175M |
| DYNF iShares U.S. Equity Factor Rotation Active ETF | +2.9% | 0.7× | -0.5% | $166M |
| MGK Vanguard Mega Cap Growth Index Fund ETF Shares | +2.6% | 0.3× | -1.0% | $149M |
| AVLV American Century ETF Trust - Avantis U.S. Large Cap Value ETF | +3.2% | 1.0× | +0.1% | $144M |
| CGGR Capital Group Growth ETF | +2.3% | 0.7× | -0.5% | $143M |
| QLTY GMO U.S. Quality ETF | +2.5% | 0.1× | -0.2% | $136M |
| THRO iShares U.S. Thematic Rotation Active ETF | -0.5% | 0.3× | -0.5% | $132M |
| FNDX Schwab Fundamental U.S. Large Company Index ETF | +2.7% | 0.8× | +0.2% | $132M |
| VLUE iShares MSCI USA Value Factor ETF | +3.8% | 0.4× | -0.6% | $122M |
| IWY iShares Russell Top 200 Growth ETF | +3.0% | 0.5× | -1.2% | $121M |
| SCHV Schwab U.S. Large-Cap Value ETF | +2.7% | 0.8× | +0.1% | $113M |
| PVAL Putnam Focused Large Cap Value ETF | +2.3% | 1.0× | -0.0% | $112M |
| IWV iShares Russell 3000 ETF | +2.5% | 1.1× | -0.4% | $109M |
| IUSG iShares Core S&P U.S. Growth ETF | +2.3% | 0.8× | -0.9% | $107M |
| VONV Vanguard Russell 1000 Value Index Fund ETF Shares | +2.3% | 0.5× | +0.2% | $101M |
| VV Vanguard Large-Cap Index Fund ETF Shares | +2.6% | 0.6× | -0.4% | $89M |
| DFAC DFA Investment Dimensions Group Inc. | +2.3% | 0.9× | -0.1% | $86M |
| ESGU iShares ESG Aware MSCI USA ETF | +2.7% | 0.4× | -0.4% | $82M |
| OEF iShares S&P 100 ETF | +2.3% | 0.6× | -0.5% | $78M |
| IUSV iShares Core S&P U.S. Value ETF | +2.8% | 0.8× | +0.2% | $74M |
| JQUA JPMorgan U.S. Quality Factor ETF | +3.4% | 1.1× | -0.3% | $74M |
| FELC Fidelity Covington Trust | +2.6% | 0.7× | -0.3% | $68M |
| DFUS Dimensional U.S. Equity ETF | +2.7% | 0.7× | -0.4% | $67M |
| SCHK Schwab 1000 ETF | +2.6% | 0.7× | -0.4% | $58M |
| DUHP DFA Investment Dimensions Group Inc. | +3.0% | 0.2× | -0.2% | $58M |
| JAVA JPMorgan Active Value ETF | +2.3% | 0.6× | +0.3% | $57M |
| GRNY Fundstrat Granny Shots US Large Cap ETF | +3.7% | 0.8× | -1.1% | $54M |
| JGRO J.P. Morgan Exchange-Traded Fund Trust - JPMorgan Active Growth ETF | +2.7% | 0.8× | -1.0% | $52M |
| VONE Vanguard Russell 1000 Index Fund ETF Shares | +2.5% | 0.8× | -0.4% | $49M |
| SPTM SPDR Portfolio S&P 1500 Composite Stock Market ETF | +2.5% | 0.7× | -0.4% | $48M |
| BLCR BlackRock Large Cap Core ETF | +3.0% | 1.1× | -0.5% | $48M |
| MGV Vanguard Mega Cap Value Index Fund ETF Shares | +3.0% | 0.7× | +0.1% | $44M |
| AVUS Avantis U.S. Equity ETF | +2.6% | 1.0× | -0.1% | $43M |
| MOAT VanEck Morningstar Wide Moat ETF | +2.0% | 0.8× | +0.2% | $43M |
| GARP iShares MSCI USA Quality GARP ETF | +4.0% | 0.6× | -0.8% | $43M |
| FTCS First Trust Capital Strength ETF | +2.2% | 0.7× | +0.5% | $43M |
| CGUS Capital Group Core Equity ETF | +2.6% | 0.9× | -0.5% | $42M |
| ONEQ Fidelity Nasdaq Composite Index ETF | +2.3% | 0.7× | -0.9% | $40M |
| BBUS JPMorgan BetaBuilders U.S. Equity ETF | +2.6% | 0.5× | -0.4% | $39M |
| TCAF T. Rowe Price Capital Appreciation Equity ETF | +2.2% | 0.8× | -0.1% | $33M |
| GSLC Goldman Sachs ActiveBeta U.S. Large Cap Equity ETF | +2.5% | 1.4× | -0.3% | $30M |
| QGRW WisdomTree Trust - WisdomTree U.S. Quality Growth Fund | -0.8% | 0.5× | -0.8% | $29M |
| Smaller funds, under $10M a day: not in the theme's numbers | ||||
| XTOT.TO iShares Core S&P Total U.S. Stock Market Index ETF | +3.4% | 1.0× | -0.3% | $8M |
| TPU.TO TD U.S. Equity Index ETF | +3.6% | 0.9× | -0.4% | $4M |
| VUN.TO Vanguard US Total Market | +3.4% | 1.0× | -0.3% | $4M |
| XUU.TO iShares Core S&P US Total Market | +3.5% | 0.5× | -0.3% | $3M |
| BIGY.TO Evolve US Equity UltraYield ETF | +2.7% | 0.7× | -2.1% | $2M |
| XQLT.TO iShares MSCI USA Quality Factor Index ETF | +3.1% | 0.9× | +0.0% | $2M |
| FCUV.TO Fidelity U.S. Value ETF | +1.3% | 0.6× | -0.1% | $2M |
| DXQ.TO Dynamic Active Enhanced Yield Covered Options ETF | +3.2% | 0.3× | +0.3% | $1M |
| VUS.TO Vanguard US Total Market (CAD Hedged) | +2.5% | 2.7× | -0.4% | $1M |
| QUU.TO Mackenzie US Large Cap Equity Index ETF | +5.1% | 1.8× | +1.0% | $1M |
| XVLU.TO iShares MSCI USA Value Factor Index ETF | +4.8% | 0.0× | -0.4% | $1M |
| ZUQ.TO BMO MSCI USA High Quality Index ETF | +3.7% | 1.0× | +0.0% | $866K |
| SMAX.TO Hamilton U.S. Equity YIELD MAXIMIZER ETF | +5.5% | 0.7× | +0.0% | $617K |
| THU.TO TD U.S. Equity CAD Hedged Index ETF | +2.3% | 2.8× | -0.6% | $577K |
| ZEQL.TO BMO MSCI USA Equal Weight Index ETF | +3.4% | 0.8× | -0.2% | $447K |
| ZVU.TO BMO MSCI USA Value ETF | +4.0% | 9.7× | -0.7% | $443K |
| CAUS.TO Avantis CIBC U.S. All-Cap Equity ETF | +3.5% | 0.6× | +0.1% | $402K |
| DMEU.TO Desjardins American Equity Index ETF | +3.6% | 0.3× | -0.4% | $359K |
| WSRI.TO Wealthsimple North America Socially Responsible Index ETF | +1.7% | 2.1× | +0.4% | $297K |
| FCVH.TO Fidelity U.S. Value Currency Neutral ETF | +1.1% | 0.1× | -0.2% | $279K |
| CALV.TO Avantis CIBC U.S. Large Cap Value ETF | +3.9% | 0.2× | -0.3% | $257K |
| QAH.TO Mackenzie US Large Cap Equity Index ETF (CAD-Hedged) | +2.3% | 0.9× | -0.7% | $251K |
| CUEI.TO CIBC U.S. Equity Index ETF | +3.4% | 0.5× | -0.9% | $230K |
| HBF.TO Harvest US Equity Leaders Income ETF | +2.4% | 0.8× | -0.2% | $178K |
| XUH.TO iShares Core S&P U.S. Total Market Index ETF (CAD-Hedged) | +2.6% | 1.8× | -0.6% | $177K |
| XUSR.TO iShares ESG Advanced MSCI USA Index ETF | +3.7% | 2.3× | -2.0% | $159K |
| XMTM.TO iShares MSCI USA Momentum Factor Index ETF | +8.0% | 0.3× | -1.7% | $154K |
| AMGR.TO AGF American Growth Fund | +2.6% | 16.2× | -1.5% | $153K |
| ZFN.TO BMO SIA Focused North American Equity Fund ETF Series | +2.0% | 1.4× | +0.5% | $148K |
| HHIH.TO Harvest High Income Equity Shares ETF | +3.7% | 1.3× | -1.2% | $146K |
| FCUQ.TO Fidelity U.S. High Quality Index ETF | +2.3% | 0.6× | -0.5% | $115K |
| NUSA.TO NBI Active U.S. Equity ETF | +3.2% | 0.1× | -1.2% | $111K |
| XMU.TO iShares MSCI Min Vol USA Index ETF | +3.7% | 0.6× | +0.2% | $104K |
| XSUS.TO iShares ESG MSCI USA Index | +3.7% | 0.0× | -0.0% | $101K |
| DXUS.TO Dynamic Active U.S. Equity ETF | +3.8% | 0.4× | -0.6% | $96K |
| DRFU.TO Desjardins RI USA Multifactor - Low CO2 ETF | +1.3% | +1.3% | $84K | |
| MCLC.TO Manulife Multifactor Canadian Large Cap Index ETF | +0.9% | 33.3× | -0.8% | $83K |
| QCE.TO Mackenzie Canadian Large Cap Equity Index ETF | +1.0% | 2.1× | -0.3% | $74K |
| FLUS.TO Franklin U.S. Large Cap Multifactor Index ETF | +3.7% | 0.8× | -0.8% | $74K |
| PXS.TO CI Invesco RAFI U.S. Index ETF II | +3.3% | 1.2× | -0.2% | $65K |
| ESGY.TO BMO MSCI USA ESG Leaders Index ETF | +1.8% | 0.0× | -0.8% | $65K |
| PBI.TO Purpose Best Ideas | +3.4% | 0.0× | -0.9% | $54K |
| ZACE.TO BMO U.S. All Cap Equity Fund ETF Series | +4.4% | 0.2× | -0.7% | $54K |
| IUMF.TO CI Invesco Russell 1000 Multifactor Index ETF | +4.2% | 0.0× | -0.4% | $52K |
| DRMU.TO Desjardins RI USA - Low CO2 Index ETF | +3.3% | 0.9× | -0.5% | $50K |
| IFED ETRACS IFED Invest with the Fed TR Index ETN | -6.3% | 0.0× | +0.0% | $44K |
| CCUL.TO Counterpoint Global CIBC U.S. Large Cap Growth ETF | +7.6% | 0.0× | -1.1% | $41K |
| BGU.TO Bristol Gate Concentrated US Equity ETF | +5.6% | 0.0× | -0.5% | $40K |
| JAVA.TO JPMorgan US Value Active ETF | +3.0% | 0.3× | +0.4% | $37K |
| FCQH.TO Fidelity U.S. High Quality Currency Neutral ETF | +1.1% | 0.6× | -0.3% | $37K |
| MULC.TO Manulife Multifactor U.S. Large Cap Index ETF (Hedged) | +2.6% | 1.5× | -0.5% | $34K |
| PHE.TO Purpose Tactical Hedged Equity | +0.6% | -0.6% | $26K | |
| XMS.TO iShares Edge MSCI Min Vol USA CAD Hedged | +2.2% | 0.0× | +0.0% | $26K |
| FCRU.TO Franklin U.S. Core Equity Fund | +2.6% | 0.6× | -1.1% | $21K |
| HRIF.TO Harvest Diversified Equity Income ETF - Class A Units | +2.8% | 0.8× | -0.7% | $21K |
| JCOR.TO JPMorgan US Core Active ETF | +2.9% | 5.0× | -0.5% | $20K |
| CUEH.TO CIBC U.S. Equity Index ETF (CAD-Hedged) | +2.2% | 0.1× | -0.8% | $16K |
| MAUV.TO Mackenzie US Value ETF | +3.0% | 0.0× | +0.0% | $15K |
| CMOM.TO CI U.S. Enhanced Momentum Index ETF (Hedged Common Units) | +5.7% | 2.6× | -1.4% | $14K |
| KNGU.TO Brompton U.S. Cash Flow Kings ETF | +2.7% | 0.0× | -0.1% | $13K |
| RQUS.TO Russell Investments Multi-Factor US Equity Pool ETF Series | +0.0% | +0.0% | $11K | |
| JGRO.TO JPMorgan US Growth Active ETF | +6.4% | 0.0× | +0.0% | $11K |
| NSDU.TO NBI SmartData U.S. Equity Fund | +3.1% | 4.5× | -0.4% | $11K |
| MPY.TO Mulvihill Premium Yield Fund | +1.3% | 1.3× | +0.1% | $11K |
| ZACU.TO BMO Strategic Autocallable Income US Large Cap ETF | +1.7% | 33.4× | -0.4% | $10K |
| FAUS.TO Fidelity Advanced U.S. Equity Fund | +4.7% | -0.9% | $10K | |
| TRVL.TO Harvest Travel & Leisure Index ETF Class A units | +2.4% | 0.0× | -2.0% | $10K |
| NYSX.TO Global X NYSE 100 Index ETF | +5.6% | +5.6% | $6K | |
| PINV.TO Purpose Global Innovators Fund ETF | +8.2% | 0.0× | +1.2% | $4K |
| PSY.TO Purpose Structured Equity Yield ETF | +0.1% | 0.0× | +0.0% | $4K |
| TRVI.TO Harvest Travel & Leisure Income ETF - Class A Units | +0.6% | 0.0× | -1.5% | $3K |
| QQJR.TO CI Invesco NASDAQ Next Gen 100 Index ETF | +4.1% | -1.5% | $3K | |
| NBUX.TO NBI U.S. Equity Index Fund | +3.6% | 0.0× | +0.0% | $2K |
| NBUE.TO NBI U.S. Equity Fund | +4.1% | 0.0× | -0.1% | $1K |
| TCUS.TO Trading Central Quant U.S. 50 Equity Index ETF | -2.2% | 0.0× | +0.0% | $0K |
| CVLU.TO CI U.S. Enhanced Value Index ETF (Hedged Common Units) | +0.0% | +0.0% | $0K | |
| UDEF.TO Manulife Smart U.S. Defensive Equity ETF Hedged | +0.0% | +0.0% | ||
| MLRG.TO Madison US Large Cap ETF | +0.0% | +0.0% | ||
| RUSA.TO RBC U.S. Large-Cap Equity ETF | +0.0% | +0.0% | ||
Funds are filed under a theme from their names and categories. Leveraged, inverse and single-stock funds are left out, as on the ETF Radar.
All themes →