Stocks & AI: what moved, and why Inspired by zlio.com

CAUS.TO Avantis CIBC U.S. All-Cap Equity ETF

TSX · Broad market: US stocks

CAUS.TO chart by TradingView

Fri, Nov 13 0.7× volume +0.1%
Thu, Nov 12 0.8× volume -0.7%
Wed, Nov 11 0.3× volume +1.6%
Tue, Nov 10 1.6× volume +0.2%
Mon, Nov 9 2.2× volume +2.3%
Fri, Nov 6 1.2× volume +1.0%
Thu, Nov 5 2.4× volume -3.8%
Wed, Nov 4 1.0× volume +1.2%
Tue, Nov 3 1.3× volume +0.3%
Mon, Nov 2 0.2× volume -0.1%

Top holdings

HoldingWeightClose of Fri, Nov 13Effect
NVDA NVIDIA Corporation 5.3% -2.0% -0.11 pts
AAPL Apple Inc. 4.9% +0.4% +0.02 pts
MSFT Microsoft Corporation 3.8% +0.2% +0.01 pts
AMZN Amazon.com Inc 3.6% -0.3% -0.01 pts
GOOGL Alphabet Inc Class A 2.1% -1.0% -0.02 pts
GOOG Alphabet Inc Class C 1.7% -1.0% -0.02 pts
MU Micron Technology Inc 1.7% -2.5% -0.04 pts
META Meta Platforms Inc. 1.6% +2.9% +0.05 pts
JPM JPMorgan Chase & Co 1.4% +1.0% +0.01 pts
LLY Eli Lilly and Company 1.3% +1.1% +0.02 pts

News this week

  1. No news about CAUS.TO this week.