SCHB Schwab U.S. Broad Market ETF
NYSE · Broad market: US stocks
Fri, Nov 13
1.2× volume
-0.3%
Thu, Nov 12
1.1× volume
-0.4%
Wed, Nov 11
0.7× volume
+1.2%
Tue, Nov 10
0.7× volume
-0.3%
Mon, Nov 9
0.8× volume
+2.5%
Top holdings
| Holding | Weight | Close of Fri, Nov 13 | Effect |
|---|---|---|---|
| AAPL Apple Inc. | 7.0% | +0.4% | +0.03 pts |
| NVDA NVIDIA Corporation | 5.6% | -2.0% | -0.11 pts |
| MSFT Microsoft Corporation | 5.3% | +0.2% | +0.01 pts |
| AMZN Amazon.com Inc | 3.7% | -0.3% | -0.01 pts |
| GOOGL Alphabet Inc Class A | 2.3% | -1.0% | -0.02 pts |
| AVGO Broadcom Inc | 2.3% | -4.8% | -0.11 pts |
| GOOG Alphabet Inc Class C | 2.0% | -1.0% | -0.02 pts |
| META Meta Platforms Inc. | 1.9% | +2.9% | +0.05 pts |
| LLY Eli Lilly and Company | 1.5% | +1.1% | +0.02 pts |
| BRK-B Berkshire Hathaway Inc | 1.4% | +0.5% | +0.01 pts |
News this week
- No news about SCHB this week.