ONEQ Fidelity Nasdaq Composite Index ETF
Nasdaq · Broad market: US stocks
Fri, Nov 13
0.7× volume
-0.9%
Thu, Nov 12
0.9× volume
-0.4%
Wed, Nov 11
0.6× volume
+1.6%
Tue, Nov 10
0.8× volume
-0.7%
Mon, Nov 9
1.6× volume
+2.8%
Top holdings
| Holding | Weight | Close of Fri, Nov 13 | Effect |
|---|---|---|---|
| AAPL Apple Inc. | 11.8% | +0.4% | +0.05 pts |
| MSFT Microsoft Corporation | 9.0% | +0.2% | +0.02 pts |
| NVDA NVIDIA Corporation | 8.7% | -2.0% | -0.17 pts |
| AMZN Amazon.com Inc | 6.5% | -0.3% | -0.02 pts |
| AVGO Broadcom Inc | 3.9% | -4.8% | -0.18 pts |
| GOOGL Alphabet Inc Class A | 3.9% | -1.0% | -0.04 pts |
| GOOG Alphabet Inc Class C | 3.6% | -1.0% | -0.03 pts |
| TSLA Tesla Inc | 3.5% | -1.8% | -0.06 pts |
| META Meta Platforms Inc. | 3.2% | +2.9% | +0.09 pts |
| SPCX Space Exploration Technologies Corp. Class A Common Stock | 2.7% | -0.6% | -0.02 pts |
News this week
- No news about ONEQ this week.