IWF iShares Russell 1000 Growth ETF
NYSE · Broad market: US stocks
Fri, Nov 13
1.0× volume
-1.1%
Thu, Nov 12
1.1× volume
-0.4%
Wed, Nov 11
0.7× volume
+2.3%
Tue, Nov 10
0.9× volume
-0.9%
Mon, Nov 9
2.4× volume
+2.9%
Top holdings
| Holding | Weight | Close of Fri, Nov 13 | Effect |
|---|---|---|---|
| NVDA NVIDIA Corporation | 12.3% | -2.0% | -0.25 pts |
| AAPL Apple Inc. | 8.8% | +0.4% | +0.03 pts |
| MSFT Microsoft Corporation | 5.9% | +0.2% | +0.01 pts |
| AVGO Broadcom Inc | 5.6% | -4.8% | -0.27 pts |
| GOOGL Alphabet Inc Class A | 5.5% | -1.0% | -0.05 pts |
| GOOG Alphabet Inc Class C | 4.6% | -1.0% | -0.04 pts |
| TSLA Tesla Inc | 3.8% | -1.8% | -0.07 pts |
| META Meta Platforms Inc. | 3.5% | +2.9% | +0.10 pts |
| LLY Eli Lilly and Company | 3.5% | +1.1% | +0.04 pts |
| AMD Advanced Micro Devices Inc | 2.9% | -8.8% | -0.26 pts |
News this week
- No news about IWF this week.