IWY iShares Russell Top 200 Growth ETF
NYSE · Broad market: US stocks
Fri, Nov 13
0.4× volume
-1.2%
Thu, Nov 12
0.7× volume
-0.3%
Wed, Nov 11
0.4× volume
+2.3%
Tue, Nov 10
0.9× volume
-0.8%
Mon, Nov 9
0.8× volume
+3.0%
Top holdings
| Holding | Weight | Close of Fri, Nov 13 | Effect |
|---|---|---|---|
| NVDA NVIDIA Corporation | 12.0% | -2.0% | -0.24 pts |
| AAPL Apple Inc. | 9.1% | +0.4% | +0.04 pts |
| MSFT Microsoft Corporation | 6.6% | +0.2% | +0.01 pts |
| AVGO Broadcom Inc | 5.9% | -4.8% | -0.28 pts |
| GOOGL Alphabet Inc Class A | 5.4% | -1.0% | -0.05 pts |
| GOOG Alphabet Inc Class C | 4.6% | -1.0% | -0.04 pts |
| LLY Eli Lilly and Company | 4.4% | +1.1% | +0.05 pts |
| TSLA Tesla Inc | 4.2% | -1.8% | -0.08 pts |
| META Meta Platforms Inc. | 4.1% | +2.9% | +0.12 pts |
| AMD Advanced Micro Devices Inc | 3.6% | -8.8% | -0.32 pts |
News this week
- No news about IWY this week.