JAVA JPMorgan Active Value ETF
NYSE · Broad market: US stocks
Fri, Nov 13
0.6× volume
+0.3%
Thu, Nov 12
0.9× volume
-0.4%
Wed, Nov 11
0.7× volume
+0.2%
Tue, Nov 10
0.9× volume
+0.2%
Mon, Nov 9
1.4× volume
+2.0%
Top holdings
| Holding | Weight | Close of Fri, Nov 13 | Effect |
|---|---|---|---|
| AMZN Amazon.com Inc | 7.7% | -0.3% | -0.02 pts |
| MSFT Microsoft Corporation | 6.4% | +0.2% | +0.01 pts |
| AAPL Apple Inc. | 3.9% | +0.4% | +0.02 pts |
| BRK-B Berkshire Hathaway Inc | 2.3% | +0.5% | +0.01 pts |
| BAC Bank of America Corp | 2.1% | +1.0% | +0.02 pts |
| WFC Wells Fargo & Company | 1.9% | +0.3% | +0.01 pts |
| ABBV AbbVie Inc | 1.7% | +0.2% | +0.00 pts |
| META Meta Platforms Inc. | 1.7% | +2.9% | +0.05 pts |
| RTX RTX Corporation | 1.6% | +0.1% | +0.00 pts |
| SCHW Charles Schwab Corp | 1.6% | +1.4% | +0.02 pts |
News this week
- No news about JAVA this week.