IUSG iShares Core S&P U.S. Growth ETF
Nasdaq · Broad market: US stocks
Fri, Nov 13
1.1× volume
-0.9%
Thu, Nov 12
0.9× volume
-0.3%
Wed, Nov 11
1.0× volume
+1.7%
Tue, Nov 10
1.1× volume
-0.8%
Mon, Nov 9
1.9× volume
+2.7%
Top holdings
| Holding | Weight | Close of Fri, Nov 13 | Effect |
|---|---|---|---|
| NVDA NVIDIA Corporation | 11.3% | -2.0% | -0.23 pts |
| MSFT Microsoft Corporation | 10.4% | +0.2% | +0.02 pts |
| AAPL Apple Inc. | 6.9% | +0.4% | +0.03 pts |
| GOOGL Alphabet Inc Class A | 4.7% | -1.0% | -0.05 pts |
| AVGO Broadcom Inc | 4.6% | -4.8% | -0.22 pts |
| GOOG Alphabet Inc Class C | 4.0% | -1.0% | -0.04 pts |
| META Meta Platforms Inc. | 3.9% | +2.9% | +0.11 pts |
| AMZN Amazon.com Inc | 3.8% | -0.3% | -0.01 pts |
| LLY Eli Lilly and Company | 3.0% | +1.1% | +0.03 pts |
| BRK-B Berkshire Hathaway Inc | 2.9% | +0.5% | +0.02 pts |
News this week
- No news about IUSG this week.