SCHV Schwab U.S. Large-Cap Value ETF
NYSE · Broad market: US stocks
Fri, Nov 13
0.7× volume
+0.1%
Thu, Nov 12
0.7× volume
-0.6%
Wed, Nov 11
0.8× volume
+0.9%
Tue, Nov 10
0.8× volume
+0.1%
Mon, Nov 9
1.1× volume
+2.1%
Top holdings
| Holding | Weight | Close of Fri, Nov 13 | Effect |
|---|---|---|---|
| BRK-B Berkshire Hathaway Inc | 3.7% | +0.5% | +0.02 pts |
| JPM JPMorgan Chase & Co | 2.9% | +1.0% | +0.03 pts |
| XOM ExxonMobil Holdings Corporation | 2.2% | +0.5% | +0.01 pts |
| JNJ Johnson & Johnson | 2.2% | +0.8% | +0.02 pts |
| WMT Walmart Inc. | 1.9% | +1.5% | +0.03 pts |
| ABBV AbbVie Inc | 1.8% | +0.2% | +0.00 pts |
| CSCO Cisco Systems Inc | 1.3% | -6.2% | -0.08 pts |
| CVX Chevron Corp | 1.3% | +1.6% | +0.02 pts |
| PG Procter & Gamble Company | 1.2% | +1.1% | +0.01 pts |
| KO The Coca-Cola Company | 1.2% | +1.9% | +0.02 pts |
News this week
- No news about SCHV this week.