DFUS Dimensional U.S. Equity ETF
NYSE · Broad market: US stocks
Fri, Nov 13
0.6× volume
-0.4%
Thu, Nov 12
0.5× volume
-0.4%
Wed, Nov 11
0.7× volume
+1.3%
Tue, Nov 10
0.7× volume
-0.4%
Mon, Nov 9
0.8× volume
+2.6%
Top holdings
| Holding | Weight | Close of Fri, Nov 13 | Effect |
|---|---|---|---|
| AAPL Apple Inc. | 7.2% | +0.4% | +0.03 pts |
| NVDA NVIDIA Corporation | 5.8% | -2.0% | -0.12 pts |
| MSFT Microsoft Corporation | 5.7% | +0.2% | +0.01 pts |
| AMZN Amazon.com Inc | 3.7% | -0.3% | -0.01 pts |
| GOOGL Alphabet Inc Class A | 2.3% | -1.0% | -0.02 pts |
| AVGO Broadcom Inc | 2.2% | -4.8% | -0.10 pts |
| META Meta Platforms Inc. | 2.1% | +2.9% | +0.06 pts |
| GOOG Alphabet Inc Class C | 2.0% | -1.0% | -0.02 pts |
| BRK-B Berkshire Hathaway Inc | 1.6% | +0.5% | +0.01 pts |
| TSLA Tesla Inc | 1.6% | -1.8% | -0.03 pts |
News this week
- No news about DFUS this week.