Stocks & AI: what moved, and why Inspired by zlio.com

JCOR.TO JPMorgan US Core Active ETF

TSX · Broad market: US stocks

JCOR.TO chart by TradingView

Fri, Nov 13 0.5× volume -0.5%
Thu, Nov 12 0.2× volume -0.3%
Wed, Nov 11 0.2× volume +1.6%
Tue, Nov 10 0.0× volume +2.2%
Mon, Nov 9 0.0× volume -0.2%
Fri, Nov 6 0.1× volume +1.1%
Thu, Nov 5 0.4× volume -2.7%
Wed, Nov 4 0.0× volume +0.4%
Tue, Nov 3 0.0× volume -0.3%
Mon, Nov 2 0.3× volume +0.8%

Top holdings

HoldingWeightClose of Fri, Nov 13Effect
NVDA NVIDIA Corporation 8.1% -2.0% -0.16 pts
AAPL Apple Inc. 6.4% +0.4% +0.02 pts
GOOGL Alphabet Inc Class A 5.3% -1.0% -0.05 pts
MSFT Microsoft Corporation 5.2% +0.2% +0.01 pts
AMZN Amazon.com Inc 4.7% -0.3% -0.01 pts
MA Mastercard Inc 3.5% +1.3% +0.05 pts
AVGO Broadcom Inc 3.2% -4.8% -0.15 pts
WFC Wells Fargo & Company 2.7% +0.3% +0.01 pts
META Meta Platforms Inc. 2.5% +2.9% +0.07 pts
NEE Nextera Energy Inc 2.1% -0.2% -0.00 pts

News this week

  1. No news about JCOR.TO this week.