VUG Vanguard Growth Index Fund ETF Shares
NYSE · Broad market: US stocks
Fri, Nov 13
0.7× volume
-0.9%
Thu, Nov 12
0.8× volume
-0.2%
Wed, Nov 11
1.3× volume
+1.7%
Tue, Nov 10
1.1× volume
-0.7%
Mon, Nov 9
1.4× volume
+2.8%
Top holdings
| Holding | Weight | Close of Fri, Nov 13 | Effect |
|---|---|---|---|
| NVDA NVIDIA Corporation | 12.8% | -2.0% | -0.26 pts |
| AAPL Apple Inc. | 11.9% | +0.4% | +0.05 pts |
| MSFT Microsoft Corporation | 9.3% | +0.2% | +0.02 pts |
| GOOGL Alphabet Inc Class A | 5.2% | -1.0% | -0.05 pts |
| AVGO Broadcom Inc | 4.5% | -4.8% | -0.21 pts |
| AMZN Amazon.com Inc | 4.2% | -0.3% | -0.01 pts |
| META Meta Platforms Inc. | 4.2% | +2.9% | +0.12 pts |
| GOOG Alphabet Inc Class C | 3.9% | -1.0% | -0.04 pts |
| AMD Advanced Micro Devices Inc | 2.7% | -8.8% | -0.23 pts |
| TSLA Tesla Inc | 2.7% | -1.8% | -0.05 pts |
News this week
- No news about VUG this week.