SCHX Schwab U.S. Large-Cap ETF
NYSE · Broad market: US stocks
Fri, Nov 13
0.7× volume
-0.3%
Thu, Nov 12
0.7× volume
-0.4%
Wed, Nov 11
0.7× volume
+1.3%
Tue, Nov 10
0.9× volume
-0.3%
Mon, Nov 9
1.0× volume
+2.4%
Top holdings
| Holding | Weight | Close of Fri, Nov 13 | Effect |
|---|---|---|---|
| AAPL Apple Inc. | 7.4% | +0.4% | +0.03 pts |
| NVDA NVIDIA Corporation | 6.0% | -2.0% | -0.12 pts |
| MSFT Microsoft Corporation | 5.6% | +0.2% | +0.01 pts |
| AMZN Amazon.com Inc | 3.9% | -0.3% | -0.01 pts |
| GOOGL Alphabet Inc Class A | 2.6% | -1.0% | -0.03 pts |
| AVGO Broadcom Inc | 2.5% | -4.8% | -0.12 pts |
| GOOG Alphabet Inc Class C | 1.9% | -1.0% | -0.02 pts |
| META Meta Platforms Inc. | 1.9% | +2.9% | +0.06 pts |
| LLY Eli Lilly and Company | 1.7% | +1.1% | +0.02 pts |
| BRK-B Berkshire Hathaway Inc | 1.7% | +0.5% | +0.01 pts |
News this week
- No news about SCHX this week.