Stocks & AI: what moved, and why Inspired by zlio.com

FCRU.TO Franklin U.S. Core Equity Fund

TSX · Broad market: US stocks

FCRU.TO chart by TradingView

Fri, Nov 13 0.3× volume -1.1%
Thu, Nov 12 0.4× volume +1.6%
Wed, Nov 11 0.0× volume +0.5%
Tue, Nov 10 0.7× volume -0.5%
Mon, Nov 9 0.5× volume +2.2%
Fri, Nov 6 0.8× volume -2.6%
Thu, Nov 5 0.0× volume -0.3%
Wed, Nov 4 0.6× volume +1.6%
Tue, Nov 3 0.2× volume +0.5%
Mon, Nov 2 2.3× volume -0.3%

Top holdings

HoldingWeightClose of Fri, Nov 13Effect
NVDA NVIDIA Corporation 8.7% -2.0% -0.18 pts
AAPL Apple Inc. 7.6% +0.4% +0.03 pts
MSFT Microsoft Corporation 5.5% +0.2% +0.01 pts
AMZN Amazon.com Inc 4.7% -0.3% -0.01 pts
META Meta Platforms Inc. 3.3% +2.9% +0.10 pts
GOOG Alphabet Inc Class C 2.9% -1.0% -0.03 pts
GOOGL Alphabet Inc Class A 2.6% -1.0% -0.03 pts
LLY Eli Lilly and Company 2.1% +1.1% +0.02 pts
AVGO Broadcom Inc 1.9% -4.8% -0.09 pts
LRCX Lam Research Corp 1.8% -3.4% -0.06 pts

News this week

  1. No news about FCRU.TO this week.