PVAL Putnam Focused Large Cap Value ETF
NYSE
Tue, Nov 10
0.8× volume
-0.3%
Mon, Nov 9
0.8× volume
+2.2%
Top holdings
| Holding | Weight | Yesterday's close | Effect |
|---|---|---|---|
| MSFT Microsoft Corporation | 9.4% | -2.2% | -0.21 pts |
| AAPL Apple Inc. | 7.1% | -0.6% | -0.04 pts |
| AMZN Amazon.com Inc | 4.7% | +1.5% | +0.07 pts |
| XOM ExxonMobil Holdings Corporation | 3.9% | -0.2% | -0.01 pts |
| C Citigroup Inc. | 3.3% | +0.2% | +0.01 pts |
| SCHW Charles Schwab Corp | 3.1% | +0.3% | +0.01 pts |
| KO The Coca-Cola Company | 3.0% | +0.9% | +0.03 pts |
| TMO Thermo Fisher Scientific Inc | 2.9% | -0.5% | -0.01 pts |
| CSCO Cisco Systems Inc | 2.8% | -0.5% | -0.01 pts |
| PM Philip Morris International Inc | 2.7% | +0.6% | +0.02 pts |
News this week
- No news about PVAL this week.