VONG Vanguard Russell 1000 Growth Index Fund ETF Shares
Nasdaq · Broad market: US stocks
Fri, Nov 13
0.7× volume
-1.1%
Thu, Nov 12
1.0× volume
-0.4%
Wed, Nov 11
1.0× volume
+2.3%
Tue, Nov 10
1.3× volume
-0.8%
Mon, Nov 9
1.9× volume
+2.9%
Top holdings
| Holding | Weight | Close of Fri, Nov 13 | Effect |
|---|---|---|---|
| NVDA NVIDIA Corporation | 16.0% | -2.0% | -0.32 pts |
| AAPL Apple Inc. | 7.7% | +0.4% | +0.03 pts |
| GOOGL Alphabet Inc Class A | 5.8% | -1.0% | -0.06 pts |
| MSFT Microsoft Corporation | 5.5% | +0.2% | +0.01 pts |
| GOOG Alphabet Inc Class C | 4.8% | -1.0% | -0.05 pts |
| AVGO Broadcom Inc | 4.7% | -4.8% | -0.22 pts |
| META Meta Platforms Inc. | 3.7% | +2.9% | +0.11 pts |
| MU Micron Technology Inc | 3.5% | -2.5% | -0.09 pts |
| TSLA Tesla Inc | 3.2% | -1.8% | -0.06 pts |
| AMD Advanced Micro Devices Inc | 2.8% | -8.8% | -0.25 pts |
News this week
- No news about VONG this week.