IWV iShares Russell 3000 ETF
NYSE · Broad market: US stocks
Fri, Nov 13
1.3× volume
-0.4%
Thu, Nov 12
0.4× volume
-0.4%
Wed, Nov 11
0.5× volume
+1.2%
Tue, Nov 10
1.4× volume
-0.3%
Mon, Nov 9
0.9× volume
+2.4%
Top holdings
| Holding | Weight | Close of Fri, Nov 13 | Effect |
|---|---|---|---|
| AAPL Apple Inc. | 6.9% | +0.4% | +0.03 pts |
| MSFT Microsoft Corporation | 5.5% | +0.2% | +0.01 pts |
| NVDA NVIDIA Corporation | 5.1% | -2.0% | -0.10 pts |
| AMZN Amazon.com Inc | 3.7% | -0.3% | -0.01 pts |
| GOOGL Alphabet Inc Class A | 2.5% | -1.0% | -0.02 pts |
| AVGO Broadcom Inc | 2.4% | -4.8% | -0.11 pts |
| GOOG Alphabet Inc Class C | 1.9% | -1.0% | -0.02 pts |
| META Meta Platforms Inc. | 1.8% | +2.9% | +0.05 pts |
| LLY Eli Lilly and Company | 1.6% | +1.1% | +0.02 pts |
| TSLA Tesla Inc | 1.5% | -1.8% | -0.03 pts |
News this week
- No news about IWV this week.