IWD iShares Russell 1000 Value ETF
NYSE · Broad market: US stocks
Fri, Nov 13
0.9× volume
+0.2%
Thu, Nov 12
0.9× volume
-0.4%
Wed, Nov 11
0.6× volume
+0.4%
Tue, Nov 10
0.8× volume
+0.0%
Mon, Nov 9
1.4× volume
+2.0%
Top holdings
| Holding | Weight | Close of Fri, Nov 13 | Effect |
|---|---|---|---|
| AMZN Amazon.com Inc | 6.2% | -0.3% | -0.02 pts |
| AAPL Apple Inc. | 6.0% | +0.4% | +0.02 pts |
| MSFT Microsoft Corporation | 5.3% | +0.2% | +0.01 pts |
| BRK-B Berkshire Hathaway Inc | 2.8% | +0.5% | +0.01 pts |
| JPM JPMorgan Chase & Co | 2.3% | +1.0% | +0.02 pts |
| XOM ExxonMobil Holdings Corporation | 1.9% | +0.5% | +0.01 pts |
| JNJ Johnson & Johnson | 1.7% | +0.8% | +0.01 pts |
| WMT Walmart Inc. | 1.3% | +1.5% | +0.02 pts |
| ABBV AbbVie Inc | 1.2% | +0.2% | +0.00 pts |
| CVX Chevron Corp | 1.1% | +1.6% | +0.02 pts |
News this week
- No news about IWD this week.