FNDX Schwab Fundamental U.S. Large Company Index ETF
NYSE · Broad market: US stocks
Fri, Nov 13
0.8× volume
+0.2%
Thu, Nov 12
1.0× volume
-0.4%
Wed, Nov 11
0.7× volume
+0.8%
Tue, Nov 10
0.9× volume
+0.1%
Mon, Nov 9
1.3× volume
+2.0%
Top holdings
| Holding | Weight | Close of Fri, Nov 13 | Effect |
|---|---|---|---|
| AAPL Apple Inc. | 5.0% | +0.4% | +0.02 pts |
| MSFT Microsoft Corporation | 3.1% | +0.2% | +0.01 pts |
| XOM ExxonMobil Holdings Corporation | 2.3% | +0.5% | +0.01 pts |
| BRK-B Berkshire Hathaway Inc | 2.0% | +0.5% | +0.01 pts |
| AMZN Amazon.com Inc | 2.0% | -0.3% | -0.01 pts |
| CVX Chevron Corp | 1.7% | +1.6% | +0.03 pts |
| META Meta Platforms Inc. | 1.5% | +2.9% | +0.04 pts |
| JPM JPMorgan Chase & Co | 1.5% | +1.0% | +0.01 pts |
| GOOGL Alphabet Inc Class A | 1.5% | -1.0% | -0.01 pts |
| UNH UnitedHealth Group Incorporated | 1.5% | +0.6% | +0.01 pts |
News this week
- No news about FNDX this week.