SCHK Schwab 1000 ETF
NYSE · Broad market: US stocks
Fri, Nov 13
0.6× volume
-0.4%
Thu, Nov 12
0.8× volume
-0.4%
Wed, Nov 11
0.9× volume
+1.3%
Tue, Nov 10
0.9× volume
-0.4%
Mon, Nov 9
0.8× volume
+2.5%
Top holdings
| Holding | Weight | Close of Fri, Nov 13 | Effect |
|---|---|---|---|
| AAPL Apple Inc. | 7.3% | +0.4% | +0.03 pts |
| NVDA NVIDIA Corporation | 5.6% | -2.0% | -0.11 pts |
| MSFT Microsoft Corporation | 5.5% | +0.2% | +0.01 pts |
| AMZN Amazon.com Inc | 3.8% | -0.3% | -0.01 pts |
| AVGO Broadcom Inc | 2.4% | -4.8% | -0.11 pts |
| GOOGL Alphabet Inc Class A | 2.4% | -1.0% | -0.02 pts |
| META Meta Platforms Inc. | 1.9% | +2.9% | +0.06 pts |
| GOOG Alphabet Inc Class C | 1.9% | -1.0% | -0.02 pts |
| TSLA Tesla Inc | 1.6% | -1.8% | -0.03 pts |
| LLY Eli Lilly and Company | 1.6% | +1.1% | +0.02 pts |
News this week
- No news about SCHK this week.