Stocks & AI: what moved, and why Inspired by zlio.com

FLUS.TO Franklin U.S. Large Cap Multifactor Index ETF

TSX · Broad market: US stocks

FLUS.TO chart by TradingView

Fri, Nov 13 1.4× volume -0.8%
Thu, Nov 12 5.3× volume -0.3%
Wed, Nov 11 1.4× volume +2.2%
Tue, Nov 10 2.8× volume -0.1%
Mon, Nov 9 0.1× volume +2.6%
Fri, Nov 6 1.1× volume +1.4%
Thu, Nov 5 7.2× volume -4.5%
Wed, Nov 4 0.3× volume +0.8%
Tue, Nov 3 1.9× volume +0.7%
Mon, Nov 2 0.1× volume -2.6%

Top holdings

HoldingWeightClose of Fri, Nov 13Effect
AAPL Apple Inc. 8.5% +0.4% +0.03 pts
NVDA NVIDIA Corporation 6.5% -2.0% -0.13 pts
MSFT Microsoft Corporation 5.7% +0.2% +0.01 pts
AMZN Amazon.com Inc 3.1% -0.3% -0.01 pts
GOOGL Alphabet Inc Class A 2.7% -1.0% -0.03 pts
GOOG Alphabet Inc Class C 2.2% -1.0% -0.02 pts
AVGO Broadcom Inc 2.1% -4.8% -0.10 pts
V Visa Inc. Class A 2.0% +1.3% +0.03 pts
JNJ Johnson & Johnson 2.0% +0.8% +0.02 pts
ABBV AbbVie Inc 1.8% +0.2% +0.00 pts

News this week

  1. No news about FLUS.TO this week.