FELC Fidelity Covington Trust
NYSE · Broad market: US stocks
Fri, Nov 13
1.4× volume
-0.3%
Thu, Nov 12
6.7× volume
-0.3%
Wed, Nov 11
0.6× volume
+1.3%
Tue, Nov 10
1.3× volume
-0.3%
Mon, Nov 9
2.5× volume
+2.2%
Top holdings
| Holding | Weight | Close of Fri, Nov 13 | Effect |
|---|---|---|---|
| AAPL Apple Inc. | 8.1% | +0.4% | +0.03 pts |
| NVDA NVIDIA Corporation | 6.0% | -2.0% | -0.12 pts |
| MSFT Microsoft Corporation | 5.3% | +0.2% | +0.01 pts |
| AMZN Amazon.com Inc | 4.4% | -0.3% | -0.01 pts |
| AVGO Broadcom Inc | 2.8% | -4.8% | -0.13 pts |
| GOOGL Alphabet Inc Class A | 2.7% | -1.0% | -0.03 pts |
| LLY Eli Lilly and Company | 2.2% | +1.1% | +0.03 pts |
| BRK-B Berkshire Hathaway Inc | 2.2% | +0.5% | +0.01 pts |
| META Meta Platforms Inc. | 2.0% | +2.9% | +0.06 pts |
| JPM JPMorgan Chase & Co | 1.9% | +1.0% | +0.02 pts |
News this week
- No news about FELC this week.