VONV Vanguard Russell 1000 Value Index Fund ETF Shares
Nasdaq · Broad market: US stocks
Fri, Nov 13
0.5× volume
+0.2%
Thu, Nov 12
0.5× volume
-0.4%
Wed, Nov 11
0.7× volume
+0.4%
Tue, Nov 10
0.6× volume
+0.0%
Mon, Nov 9
1.3× volume
+2.0%
Top holdings
| Holding | Weight | Close of Fri, Nov 13 | Effect |
|---|---|---|---|
| AMZN Amazon.com Inc | 6.1% | -0.3% | -0.02 pts |
| AAPL Apple Inc. | 5.9% | +0.4% | +0.02 pts |
| MSFT Microsoft Corporation | 5.3% | +0.2% | +0.01 pts |
| BRK-B Berkshire Hathaway Inc | 2.6% | +0.5% | +0.01 pts |
| JPM JPMorgan Chase & Co | 2.5% | +1.0% | +0.03 pts |
| XOM ExxonMobil Holdings Corporation | 1.9% | +0.5% | +0.01 pts |
| JNJ Johnson & Johnson | 1.8% | +0.8% | +0.01 pts |
| INTC Intel Corporation | 1.6% | -2.5% | -0.04 pts |
| CSCO Cisco Systems Inc | 1.2% | -6.2% | -0.07 pts |
| ABBV AbbVie Inc | 1.1% | +0.2% | +0.00 pts |
News this week
- No news about VONV this week.