VTV Vanguard Value Index Fund ETF Shares
NYSE · Broad market: US stocks
Fri, Nov 13
0.6× volume
+0.2%
Thu, Nov 12
0.7× volume
-0.4%
Wed, Nov 11
0.7× volume
+1.0%
Tue, Nov 10
1.4× volume
+0.1%
Mon, Nov 9
1.1× volume
+2.0%
Top holdings
| Holding | Weight | Close of Fri, Nov 13 | Effect |
|---|---|---|---|
| MU Micron Technology Inc | 4.7% | -2.5% | -0.12 pts |
| JPM JPMorgan Chase & Co | 3.3% | +1.0% | +0.03 pts |
| BRK-B Berkshire Hathaway Inc | 2.9% | +0.5% | +0.02 pts |
| XOM ExxonMobil Holdings Corporation | 2.5% | +0.5% | +0.01 pts |
| JNJ Johnson & Johnson | 2.4% | +0.8% | +0.02 pts |
| ABBV AbbVie Inc | 1.8% | +0.2% | +0.00 pts |
| WMT Walmart Inc. | 1.8% | +1.5% | +0.03 pts |
| CSCO Cisco Systems Inc | 1.5% | -6.2% | -0.09 pts |
| CVX Chevron Corp | 1.4% | +1.6% | +0.02 pts |
| CAT Caterpillar Inc | 1.4% | -0.8% | -0.01 pts |
News this week
- No news about VTV this week.