CGGR Capital Group Growth ETF
NYSE · Broad market: US stocks
Fri, Nov 13
0.7× volume
-0.5%
Thu, Nov 12
0.7× volume
-0.7%
Wed, Nov 11
0.7× volume
+1.1%
Tue, Nov 10
1.5× volume
-0.7%
Mon, Nov 9
1.1× volume
+3.0%
Top holdings
| Holding | Weight | Close of Fri, Nov 13 | Effect |
|---|---|---|---|
| META Meta Platforms Inc. | 6.3% | +2.9% | +0.18 pts |
| MSFT Microsoft Corporation | 5.2% | +0.2% | +0.01 pts |
| TSLA Tesla Inc | 4.3% | -1.8% | -0.08 pts |
| AVGO Broadcom Inc | 4.2% | -4.8% | -0.20 pts |
| V Visa Inc. Class A | 3.8% | +1.3% | +0.05 pts |
| NVDA NVIDIA Corporation | 3.6% | -2.0% | -0.07 pts |
| LLY Eli Lilly and Company | 3.1% | +1.1% | +0.04 pts |
| GOOG Alphabet Inc Class C | 2.9% | -1.0% | -0.03 pts |
| AAPL Apple Inc. | 2.8% | +0.4% | +0.01 pts |
| MRNA Moderna Inc | 2.7% | -3.4% | -0.09 pts |
News this week
- No news about CGGR this week.