SCHG Schwab U.S. Large-Cap Growth ETF
NYSE · Broad market: US stocks
Fri, Nov 13
0.6× volume
-0.8%
Thu, Nov 12
0.7× volume
-0.3%
Wed, Nov 11
0.8× volume
+1.7%
Tue, Nov 10
0.8× volume
-0.7%
Mon, Nov 9
1.2× volume
+2.8%
Top holdings
| Holding | Weight | Close of Fri, Nov 13 | Effect |
|---|---|---|---|
| AAPL Apple Inc. | 12.8% | +0.4% | +0.05 pts |
| NVDA NVIDIA Corporation | 9.7% | -2.0% | -0.19 pts |
| MSFT Microsoft Corporation | 8.9% | +0.2% | +0.01 pts |
| AMZN Amazon.com Inc | 6.4% | -0.3% | -0.02 pts |
| AVGO Broadcom Inc | 4.5% | -4.8% | -0.21 pts |
| GOOGL Alphabet Inc Class A | 4.2% | -1.0% | -0.04 pts |
| META Meta Platforms Inc. | 3.9% | +2.9% | +0.11 pts |
| GOOG Alphabet Inc Class C | 3.5% | -1.0% | -0.03 pts |
| LLY Eli Lilly and Company | 3.2% | +1.1% | +0.04 pts |
| TSLA Tesla Inc | 3.0% | -1.8% | -0.05 pts |
News this week
- No news about SCHG this week.