IWM iShares Russell 2000 ETF
NYSE
Tue, Nov 10
0.8× volume
-0.7%
Mon, Nov 9
1.1× volume
+3.2%
Top holdings
| Holding | Weight | Yesterday's close | Effect |
|---|---|---|---|
| GKOS Glaukos Corp | 0.5% | -1.1% | -0.00 pts |
| BTSG BrightSpring Health Services, Inc. Common Stock | 0.4% | +4.8% | +0.02 pts |
| FROG Jfrog Ltd | 0.4% | -4.3% | -0.02 pts |
| MOG-A Moog Inc | 0.3% | +0.5% | +0.00 pts |
| UMBF UMB Financial Corporation | 0.3% | -0.6% | -0.00 pts |
| EAT Brinker International Inc | 0.3% | -4.1% | -0.01 pts |
| RHP Ryman Hospitality Properties Inc | 0.3% | +2.3% | +0.01 pts |
| CTRE CareTrust REIT Inc. | 0.3% | -0.1% | -0.00 pts |
| JXN Jackson Financial Inc | 0.3% | +1.8% | +0.01 pts |
| ONB Old National Bancorp | 0.3% | -0.4% | -0.00 pts |
News this week
- No news about IWM this week.