FGEP.TO Fidelity Global Equity+ Fund
TSX
Mon, Nov 9
5.3× volume
+1.4%
Fri, Nov 6
3.9× volume
+0.1%
Thu, Nov 5
3.6× volume
-1.2%
Wed, Nov 4
1.1× volume
+2.7%
Tue, Nov 3
1.3× volume
-0.4%
Mon, Nov 2
0.8× volume
+0.7%
Fri, Oct 30
1.8× volume
-0.9%
Top holdings
| Holding | Weight | Close of Mon, Nov 9 | Effect |
|---|---|---|---|
| AMZN Amazon.com Inc | 3.9% | +1.5% | +0.06 pts |
| NVDA NVIDIA Corporation | 3.4% | -5.5% | -0.19 pts |
| MSFT Microsoft Corporation | 3.0% | -2.2% | -0.07 pts |
| ATD.TO Alimentation Couchen Tard Inc A | 2.1% | +0.5% | +0.01 pts |
| CSU.TO Constellation Software Inc. | 2.1% | -3.8% | -0.08 pts |
| GOOGL Alphabet Inc Class A | 1.9% | -0.3% | -0.01 pts |
| TDY Teledyne Technologies Incorporated | 1.9% | +0.4% | +0.01 pts |
| GOOG Alphabet Inc Class C | 1.6% | -0.4% | -0.01 pts |
News this week
- No news about FGEP.TO this week.