VOT Vanguard Mid-Cap Growth Index Fund ETF Shares
NYSE
Tue, Nov 10
0.6× volume
-0.2%
Mon, Nov 9
1.0× volume
+3.7%
Top holdings
| Holding | Weight | Yesterday's close | Effect |
|---|---|---|---|
| NET Cloudflare Inc | 2.8% | +4.1% | +0.11 pts |
| PWR Quanta Services Inc | 2.3% | -1.4% | -0.03 pts |
| VRT Vertiv Holdings Co | 2.2% | -3.1% | -0.07 pts |
| HWM Howmet Aerospace Inc | 2.2% | +1.3% | +0.03 pts |
| DDOG Datadog Inc | 2.2% | -0.7% | -0.01 pts |
| CEG Constellation Energy Corp | 2.1% | -3.0% | -0.06 pts |
| HOOD Robinhood Markets Inc | 2.0% | -2.4% | -0.05 pts |
| LITE Lumentum Holdings Inc | 2.0% | -1.8% | -0.04 pts |
| ROST Ross Stores Inc | 1.8% | +0.8% | +0.01 pts |
| MSI Motorola Solutions Inc | 1.8% | -0.1% | -0.00 pts |
News this week
- No news about VOT this week.