IWO iShares Russell 2000 Growth ETF
NYSE
Tue, Nov 10
0.9× volume
-0.9%
Mon, Nov 9
1.0× volume
+3.9%
Top holdings
| Holding | Weight | Yesterday's close | Effect |
|---|---|---|---|
| GKOS Glaukos Corp | 0.9% | -1.1% | -0.01 pts |
| FROG Jfrog Ltd | 0.8% | -4.3% | -0.03 pts |
| BTSG BrightSpring Health Services, Inc. Common Stock | 0.8% | +4.8% | +0.04 pts |
| MOG-A Moog Inc | 0.7% | +0.5% | +0.00 pts |
| EAT Brinker International Inc | 0.6% | -4.1% | -0.03 pts |
| RHP Ryman Hospitality Properties Inc | 0.6% | +2.3% | +0.01 pts |
| HQY HealthEquity Inc | 0.6% | +1.4% | +0.01 pts |
| TGTX TG Therapeutics Inc | 0.6% | +1.4% | +0.01 pts |
| PTGX Protagonist Therapeutics Inc | 0.5% | +0.3% | +0.00 pts |
| TWST Twist Bioscience Corp | 0.5% | -2.4% | -0.01 pts |
News this week
- No news about IWO this week.