XMHQ Invesco S&P MidCap Quality ETF
NYSE
Tue, Nov 10
0.6× volume
-0.2%
Mon, Nov 9
0.8× volume
+2.6%
Top holdings
| Holding | Weight | Yesterday's close | Effect |
|---|---|---|---|
| MANH Manhattan Associates Inc | 3.9% | +2.3% | +0.09 pts |
| FTI TechnipFMC PLC | 3.9% | +0.9% | +0.03 pts |
| EXEL Exelixis Inc | 3.9% | -1.6% | -0.06 pts |
| MEDP Medpace Holdings Inc | 3.6% | -1.2% | -0.05 pts |
| UTHR United Therapeutics Corporation | 2.9% | +1.1% | +0.03 pts |
| NXT Nextpower Inc. | 2.6% | -4.8% | -0.12 pts |
| CSL Carlisle Companies Incorporated | 2.4% | -0.3% | -0.01 pts |
| DOCU DocuSign Inc | 2.3% | -0.1% | -0.00 pts |
| NVT nVent Electric PLC | 2.1% | -1.7% | -0.04 pts |
| CW Curtiss-Wright Corporation | 2.1% | -0.9% | -0.02 pts |
News this week
- No news about XMHQ this week.