COWZ Pacer US Cash Cows 100 ETF
CBOE
Tue, Nov 10
0.8× volume
+0.1%
Mon, Nov 9
0.7× volume
+1.6%
Top holdings
| Holding | Weight | Yesterday's close | Effect |
|---|---|---|---|
| ACN Accenture plc | 2.9% | +1.6% | +0.05 pts |
| MO Altria Group | 2.4% | +0.7% | +0.02 pts |
| LMT Lockheed Martin Corporation | 2.2% | +2.5% | +0.06 pts |
| GILD Gilead Sciences Inc | 2.2% | +0.9% | +0.02 pts |
| PFE Pfizer Inc | 2.1% | +0.4% | +0.01 pts |
| COP ConocoPhillips | 2.1% | +0.8% | +0.02 pts |
| IBM International Business Machines | 2.1% | -0.6% | -0.01 pts |
| CVX Chevron Corp | 2.0% | +0.2% | +0.00 pts |
| VLO Valero Energy Corporation | 2.0% | -1.7% | -0.03 pts |
| BMY Bristol-Myers Squibb Company | 2.0% | +1.1% | +0.02 pts |
News this week
- No news about COWZ this week.