IWR iShares Russell Mid-Cap ETF
NYSE
Tue, Nov 10
0.6× volume
-0.1%
Mon, Nov 9
2.7× volume
+2.7%
Top holdings
| Holding | Weight | Yesterday's close | Effect |
|---|---|---|---|
| MPC Marathon Petroleum Corp | 0.0% | -0.1% | -0.00 pts |
| PSX Phillips 66 | 0.0% | -0.9% | -0.00 pts |
| MRNA Moderna Inc | 0.0% | -6.8% | -0.00 pts |
| SNOW Snowflake Inc. | 0.0% | +1.6% | +0.00 pts |
| NET Cloudflare Inc | 0.0% | +4.1% | +0.00 pts |
| RCL Royal Caribbean Cruises Ltd | 0.0% | +0.9% | +0.00 pts |
| SPG Simon Property Group Inc | 0.0% | +0.6% | +0.00 pts |
| URI United Rentals Inc | 0.0% | -2.1% | -0.00 pts |
| KMB Kimberly-Clark Corporation | 0.0% | -1.0% | -0.00 pts |
| ALL The Allstate Corporation | 0.0% | +2.9% | +0.00 pts |
News this week
- No news about IWR this week.