XMMO Invesco S&P MidCap Momentum ETF
NYSE
Tue, Nov 10
0.7× volume
+0.2%
Mon, Nov 9
1.1× volume
+4.2%
Top holdings
| Holding | Weight | Yesterday's close | Effect |
|---|---|---|---|
| FTI TechnipFMC PLC | 4.4% | +0.9% | +0.04 pts |
| ROIV Roivant Sciences Ltd | 4.2% | +1.3% | +0.05 pts |
| ATI ATI Inc. | 4.0% | -1.2% | -0.05 pts |
| UTHR United Therapeutics Corporation | 2.8% | +1.1% | +0.03 pts |
| JAZZ Jazz Pharmaceuticals PLC | 2.6% | +0.8% | +0.02 pts |
| DINO HF Sinclair Corp | 2.6% | -1.0% | -0.03 pts |
| BTSG BrightSpring Health Services, Inc. Common Stock | 2.5% | +4.8% | +0.12 pts |
| SNX TD SYNNEX Corporation | 2.4% | +1.8% | +0.04 pts |
| MKSI MKS Instruments Inc | 2.4% | +0.9% | +0.02 pts |
| RS Reliance Steel & Aluminum Co | 2.3% | +1.4% | +0.03 pts |
News this week
- No news about XMMO this week.