XMA.TO iShares S&P/TSX Capped Materials Index ETF
TSX
Mon, Nov 9
0.8× volume
+4.4%
Fri, Nov 6
0.9× volume
+2.7%
Thu, Nov 5
2.4× volume
+0.3%
Wed, Nov 4
1.7× volume
+7.3%
Tue, Nov 3
0.4× volume
-1.4%
Mon, Nov 2
2.7× volume
+2.2%
Fri, Oct 30
1.9× volume
-4.8%
Top holdings
| Holding | Weight | Close of Mon, Nov 9 | Effect |
|---|---|---|---|
| AEM.TO Agnico Eagle Mines Limited | 13.6% | +4.6% | +0.63 pts |
| ABX.TO Barrick Gold Corp | 9.9% | +4.5% | +0.44 pts |
| WPM.TO Wheaton Precious Metals Corp | 9.6% | +5.6% | +0.54 pts |
| FNV.TO Franco-Nevada Corporation | 7.4% | +3.4% | +0.25 pts |
| NTR.TO Nutrien Ltd | 5.4% | +1.2% | +0.06 pts |
| K.TO Kinross Gold Corp | 4.3% | +2.8% | +0.12 pts |
| PAAS.TO Pan American Silver Corp | 2.8% | +2.9% | +0.08 pts |
| FM.TO First Quantum Minerals Ltd | 2.8% | +7.1% | +0.20 pts |
| LUN.TO Lundin Mining Corporation | 2.6% | +7.3% | +0.19 pts |
News this week
- No news about XMA.TO this week.