IWP iShares Russell Mid-Cap Growth ETF
NYSE
Tue, Nov 10
1.1× volume
-0.2%
Mon, Nov 9
1.3× volume
+4.1%
Top holdings
| Holding | Weight | Yesterday's close | Effect |
|---|---|---|---|
| SNOW Snowflake Inc. | 3.0% | +1.6% | +0.05 pts |
| NET Cloudflare Inc | 2.7% | +4.1% | +0.11 pts |
| SPG Simon Property Group Inc | 2.3% | +0.6% | +0.01 pts |
| COR Cencora Inc. | 1.9% | +0.9% | +0.02 pts |
| TRGP Targa Resources Inc | 1.9% | +2.8% | +0.05 pts |
| DDOG Datadog Inc | 1.9% | -0.7% | -0.01 pts |
| ADSK Autodesk Inc | 1.8% | -1.2% | -0.02 pts |
| GWW WW Grainger Inc | 1.8% | +1.7% | +0.03 pts |
| MPC Marathon Petroleum Corp | 1.7% | -0.1% | -0.00 pts |
| HOOD Robinhood Markets Inc | 1.6% | -2.4% | -0.04 pts |
News this week
- No news about IWP this week.