XMD.TO iShares S&P/TSX Completion Index ETF
TSX
Mon, Nov 9
1.0× volume
+2.8%
Fri, Nov 6
1.0× volume
+1.3%
Thu, Nov 5
2.7× volume
-1.8%
Wed, Nov 4
0.9× volume
+1.9%
Tue, Nov 3
0.4× volume
+0.6%
Mon, Nov 2
0.5× volume
+0.4%
Fri, Oct 30
0.6× volume
-2.8%
Top holdings
| Holding | Weight | Close of Mon, Nov 9 | Effect |
|---|---|---|---|
| PAAS.TO Pan American Silver Corp | 2.7% | +2.9% | +0.08 pts |
| LUN.TO Lundin Mining Corporation | 2.4% | +7.3% | +0.18 pts |
| GWO.TO Great-West Lifeco Inc. | 2.3% | +2.0% | +0.05 pts |
| RBA.TO RB Global | 2.1% | +2.8% | +0.06 pts |
| GFL.TO Gfl Environmental Holdings Inc | 2.1% | -0.9% | -0.02 pts |
| WCP.TO Whitecap Resources Inc. | 2.0% | -1.8% | -0.04 pts |
| AGI.TO Alamos Gold Inc | 2.0% | +2.3% | +0.05 pts |
| TIH.TO Toromont Industries Ltd. | 1.8% | +5.7% | +0.10 pts |
| EQX.TO Equinox Gold Corp | 1.8% | +4.8% | +0.09 pts |
News this week
- No news about XMD.TO this week.