QQQM Invesco NASDAQ 100 ETF
Nasdaq · Broad market: Nasdaq-100
Fri, Nov 13
0.9× volume
-1.2%
Thu, Nov 12
0.9× volume
-0.3%
Wed, Nov 11
0.8× volume
+2.3%
Tue, Nov 10
0.9× volume
-0.6%
Mon, Nov 9
1.3× volume
+3.4%
Top holdings
| Holding | Weight | Close of Fri, Nov 13 | Effect |
|---|---|---|---|
| AAPL Apple Inc. | 8.6% | +0.4% | +0.03 pts |
| NVDA NVIDIA Corporation | 6.4% | -2.0% | -0.13 pts |
| MSFT Microsoft Corporation | 6.3% | +0.2% | +0.01 pts |
| AMZN Amazon.com Inc | 4.8% | -0.3% | -0.01 pts |
| AMD Advanced Micro Devices Inc | 4.0% | -8.8% | -0.35 pts |
| MU Micron Technology Inc | 4.0% | -2.5% | -0.10 pts |
| TSLA Tesla Inc | 3.4% | -1.8% | -0.06 pts |
| META Meta Platforms Inc. | 3.1% | +2.9% | +0.09 pts |
| GOOGL Alphabet Inc Class A | 3.0% | -1.0% | -0.03 pts |
| WMT Walmart Inc. | 2.7% | +1.5% | +0.04 pts |
News this week
- No news about QQQM this week.